Wesco Power LiftKar SAL Stair Climbing Trucks
Features:
- Motor powered stair climbing can help reduce worker fatigue and injury as well as reduce the number of employees needed to deliver cargo.
- Innovative edge-of-step sensor activates brake when truck approaches next step, helping to provide significantly improved load control. Helps prevent rolling down step accidentally.
- Dual speed control on all models to fit your application.
- Quick-change battery and charger included.
- Pivoting and fixed handle configurations available to handle a wide variety of cargo.
- Choose from the long list of options to maximize the utility of your Liftkar.
- 240 to 375 lb. capacity
- Climbs up to 48 steps per minute
- All models include charger and battery
- 1 year warranty on parts against defects in materials and workmanship
- 6 month warranty on battery
Base Model - 240 lb. Capacity
Base Model - 300 lb. Capacity
Base Model - 375 lb. Capacity
Maximum number of steps with fully charged battery, all models:
200 - 300 steps: Ascending
400 - 600 steps: Descending
Frame Types:
Ergo:
- The ergo handle is the most popular all-purpose model with 3-handle gripping points providing proper balance for a variety of loads. (Shown with "G" Toe Plate)
Uni:
- Ideal for tall, easily balanced loads. 2-handle gripping points. (Shown with "G" Toe Plate)
Fold:
- This model allows user to place handle in optimum position. Ideal for short, heavy loads, that require truck to be tilted to an extreme angle for proper balance. (Shown with "G" Toe Plate)
Fold-L:
- Similar to fold but has a longer frame and shorter handle. This makes it ideal for loads that require less tilt for proper balance than the Fold provides. (Shown with "G" Toe Plate)
Base Models:
Frame | Pneumatic Tire Part Number | Microcellular Tire Part Number | Capacity | Max Steps Per Min | Width x Height | Weight |
240 lb. Capacity Models - Includes battery and charger | ||||||
Ergo | 274140 | 274152 | 240 lbs. | 48 | 18.5" x 63" | 42.7 lbs. |
Fold | 274141 | 274153 | 240 lbs. | 48 | 18" x 61" unfolded / 39.5" folded | 42.2 lbs. |
Uni | 274142 | 274154 | 240 lbs. | 48 | 17.5" x 59" | 41.8 lbs. |
Fold-L | 274143 | 274155 | 240 lbs. | 48 | 19" x 64.5" unfolded / 51" folded | 44.9 lbs. |
300 lb. Capacity Models - Includes battery and charger | ||||||
Ergo | 274144 | 274156 | 300 lbs. | 35 | 18.5" x 63" | 42.7 lbs. |
Fold | 274145 | 274157 | 300 lbs. | 35 | 18" x 61" unfolded / 39.5" folded | 42.2 lbs. |
Uni | 274146 | 274158 | 300 lbs. | 35 | 17.5" x 59" | 41.8 lbs. |
Fold-L | 274147 | 274159 | 300 lbs. | 35 | 19" x 64.5" unfolded / 51" folded | 44.9 lbs. |
375 lb. Capacity Models - Includes battery and charger | ||||||
Ergo | 274148 | 274160 | 375 lbs. | 29 | 18.5" x 63" | 42.7 lbs. |
Fold | 274149 | 274161 | 375 lbs. | 29 | 18" x 61" unfolded / 39.5" folded | 42.2 lbs. |
Uni | 274150 | 274162 | 375 lbs. | 29 | 17.5" x 59" | 41.8 lbs. |
Fold-L | 274151 | 274163 | 375 lbs. | 29 | 19" x 64.5" unfolded / 51" folded | 44.9 lbs. |
Toe Plates:
Toe Plate Type | Toe Plate Part Number | Grooved or Smooth | W x D | Weight |
G | 274164 | Grooved | 16.5" x 13.4" | 4.6 lbs. |
GS | 274165 | Grooved | 18.8" x 9.4" | 4.1 lbs. |
LH | 274166 | Smooth | 18.45" x 10.9" | 3.7 lbs. |
GS-NG | 274167 | Smooth | 18.74" x 9.4" | 4.1 lbs. |
DS-NG | 274168 | Smooth | 17.7" x 7.5" | 4.1 lbs. |
WL | 274169 | Grooved | 14" x 7" | 2.2 lbs. |
XWL | 274170 | Grooved | 23.25" x 7" | 3.9 lbs. |
Grooved: Provides more friction to hold load in place.
Smooth: Slips more easily under load.
Accessories:
Accessory | Part Number | Weight |
Keg Hook | 274174 | 1.2 lbs. |
Center Strap w/ extra crossbar - Uni and Ergo only | 274175 | 1.1 lbs. |
Center Bar - provides flat surface - Uni and Ergo only | 274176 | 1.8 lbs. |
56" x 1" Cargo Strap w/ buckle | 274177 | 1.1 lbs. |
100" x 1" Cargo Strap w/ buckle | 274178 | 1.1 lbs. |
137" x 2" Cargo Strap w/ buckle | 274199 | 1.5 lbs |
Panel / Window / Door Holder | 274179 | 35.6 lbs. |
Extension Wings (Uni, Ergo, Fold-L) | 274180 | 3.3 lbs. |
In-transit 12 Volt DC Auto Charger | 274181 | 0.9 lbs. |
Battery Retainer | 274104 | 1.0 lbs. |
Lifting System (Uni, Ergo, Fold-L) | 274237 | 51 lbs. |
Extra Battery | 274116 | 9.5 lbs. |
Instructions to Order:
- Choose Base Model
- Choose Toe Plate
- Choose any additional Accessories
For more info, visit www.p65warnings.ca.gov.