Vestil Manual Hydraulic Stackers
Stackers are designed to meet the most challenging tasks. Ideal for use in various workstation and workplace applications. Maintenance free and easy to use. Full height push handle for easy steering and excellent visibility through welded mesh guard. Suffix AA stands for adjustable forks (works with pallets and skids) while FF stands for fixed forks (skids only).
Manual Hand Winch Stackers
- feature a heavy duty mast and a unique winch design for easier and safer lifting. Lift and lower by hand winch and steel cable mechanism. 1" lift per handle revolution. Two rigid and two swivel wheels with brakes for easy maneuvering.
Manual Hydraulic Hand Pump Stackers
- are sturdy and compact to fit through standard height doors. Forks are raised by manual hydraulic hand pump operation and released by a lever situated on the handle. 1" lift per handle pump. Two rigid and two swivel wheels standard.
Electric Winch Stackers
- feature a heavy duty mast and a DC winch for easier and safer lifting. Lift and lower by DC winch and steel cable mechanism. Full height push handle for easy steering and excellent visibility through welded mesh guard. DC winch has one 12V battery. Two rigid and two swivel wheels with brakes for easy maneuvering.
Specifications:
Manual Hydraulic Stackers | |||||
Model | Fork Length | Lowered/Raised Height | Capacity | Overall Size (W x L x H) | Weight |
Manual Hand Winch Stackers | |||||
VWS-770-AA | 30" | 1-9/16" to 60" | 770 lbs. | 48" x 44" x 78" | 361 lbs. |
VWS-770-FF | 30" | 3-3/8" to 60" | 770 lbs. | 24-1/2" x 48" x 77-1/2" | 361 lbs. |
Hydraulic Hand Pump Stackers | |||||
VHPS-2000-AA | 42-1/8" | 1-3/8" to 63" | 2000 lbs. | 53" x 60-1/4" x 81" | 860 lbs. |
VHPS-2000-FF | 42-1/8" | 3-3/4" to 63" | 2000 lbs. | 27-3/8" x 60-1/4" x 82-1/4" | 570 lbs. |
Electric Winch Stacker / Adjustable Legs & Forks | |||||
VWS-770-AA-DC | 30" | 1-9/16" to 63" | 770 lbs. | 45" x 48" x 78" | 480 lbs. |
Electric Winch Stacker / Fixed Forks Over Fixed Legs | |||||
VWS-770-FF-DC | 30" | 3-3/8" to 63" | 770 lbs. | 26-3/4" x 49" x 78" | 465 lbs. |
For more info, visit www.p65warnings.ca.gov.