Vestil Adjustable Steel Gantry Cranes
Industrial Steel Gantry Cranes are designed for positioning materials along the beam's length. Solid steel construction will provide years of service. Facilitate easy mobility from one area to another with four (4) 8" glass filled swivel casters with four-position locks (model AHS-10-15-10 has steel casters).
Features:
- More economical and flexible than permanent cranes
- Features quick setup design
- Order optional lever ratchet for easy one person height adjustment
- Height is adjustable in 6" increments
- Do not move units while loaded
- Painted blue finish
- Designed for semi-permanent or permanent applications
- Requires assistance from fork truck to set-up
- Hoist and trolley can be ordered separately, call us for more information.
USABLE DISTANCE BETWEEN UPRIGHTS = OVERALL BEAM LENGTH MINUS 12"
USABLE TROLLEY TRAVEL LENGTH = OVERALL BEAM LENGTH MINUS 30"
Specifications:
Click to View Specifications
WARNING: This Product Can Expose You To Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm.
For more info, visit www.p65warnings.ca.gov.
Item Number | Description | Price | Quantity | ||||
---|---|---|---|---|---|---|---|
AHS-10-15-10 | Adj. Steel Gantry Crane | 10000 lbs. | 15' / 12-1/8" | 6'6" to 10' | 64-1/2" | $ 10,613.82 | |
AHS-2-10-16 | Adj. Steel Gantry Crane | 2000 lbs. | 10' / 6" | 10'6" to 16' | 88" | $ 6,514.34 | |
AHS-2-10-12 | Adj. Steel Gantry Crane | 2000 lbs. | 10' / 6" | 7'6" to 12' | 76-1/8" | $ 4,892.97 | |
AHS-2-10-14 | Adj. Steel Gantry Crane | 2000 lbs. | 10' / 6" | 8'6" to 14' | 88" | $ 5,401.32 | |
AHS-2-15-16 | Adj. Steel Gantry Crane | 2000 lbs. | 15' / 6" | 10'6" to 16' | 88" | $ 6,863.97 | |
AHS-2-15-7 | Adj. Steel Gantry Crane | 2000 lbs. | 15' / 6" | 5' to 7' | 46-3/8" | $ 4,357.31 | |
AHS-2-15-10 | Adj. Steel Gantry Crane | 2000 lbs. | 15' / 6" | 6'6" to 10' | 64-1/4" | $ 4,681.37 | |
AHS-2-15-9 | Adj. Steel Gantry Crane | 2000 lbs. | 15' / 6" | 6' to 9' | 58-3/8" | $ 4,522.44 | |
AHS-2-15-12 | Adj. Steel Gantry Crane | 2000 lbs. | 15' / 6" | 7'6" to 12' | 76" | $ 5,383.29 | |
AHS-2-15-14 | Adj. Steel Gantry Crane | 2000 lbs. | 15' / 6" | 8'6" to 14' | 88" | $ 5,845.40 | |
AHS-2-20-16 | Adj. Steel Gantry Crane | 2000 lbs. | 20' / 6" | 10'6" to 16' | 88" | $ 7,327.47 | |
AHS-2-20-12 | Adj. Steel Gantry Crane | 2000 lbs. | 20' / 6" | 7'6" to 12' | 76-1/8" | $ 5,700.21 | |
AHS-2-20-14 | Adj. Steel Gantry Crane | 2000 lbs. | 20' / 6" | 8'6" to 14' | 88" | $ 6,215.82 | |
AHS-4-10-16 | Adj. Steel Gantry Crane | 4000 lbs. | 10' / 6" | 10'6" to 16' | 88" | $ 6,791.97 | |
AHS-4-10-12 | Adj. Steel Gantry Crane | 4000 lbs. | 10' / 6" | 7'6" to 12' | 76-1/8" | $ 5,242.37 | |
AHS-4-10-14 | Adj. Steel Gantry Crane | 4000 lbs. | 10' / 6" | 8'6" to 14' | 88" | $ 5,678.93 | |
AHS-4-15-16 | Adj. Steel Gantry Crane | 4000 lbs. | 15' / 8-1/8" | 10'6" to 16' | 88" | $ 7,816.34 | |
AHS-4-15-7 | Adj. Steel Gantry Crane | 4000 lbs. | 15' / 8-1/8" | 5' to 7' | 46-3/8" | $ 4,699.41 | |
AHS-4-15-10 | Adj. Steel Gantry Crane | 4000 lbs. | 15' / 8-1/8" | 6'6" to 10' | 64-1/4" | $ 5,048.82 | |
AHS-4-15-9 | Adj. Steel Gantry Crane | 4000 lbs. | 15' / 8-1/8" | 6' to 9' | 58-3/8" | $ 4,880.93 | |
AHS-4-15-12 | Adj. Steel Gantry Crane | 4000 lbs. | 15' / 8-1/8" | 7'6" to 12' | 76" | $ 5,743.37 | |
AHS-4-15-14 | Adj. Steel Gantry Crane | 4000 lbs. | 15' / 8-1/8" | 8'6" to 14' | 88" | $ 6,706.46 | |
AHS-4-20-16 | Adj. Steel Gantry Crane | 4000 lbs. | 20' / 8-1/8" | 10'6" to 16' | 88" | $ 8,675.94 | |
AHS-4-20-12 | Adj. Steel Gantry Crane | 4000 lbs. | 20' / 8-1/8" | 7'6" to 12' | 76-1/8" | $ 7,094.85 | |
AHS-4-20-14 | Adj. Steel Gantry Crane | 4000 lbs. | 20' / 8-1/8" | 8'6" to 14' | 88" | $ 7,565.81 | |
AHS-6-10-16 | Adj. Steel Gantry Crane | 6000 lbs. | 10' / 8-1/8" | 10'7" to 16'1" | 89-1/4" | $ 7,687.31 | |
AHS-6-10-12 | Adj. Steel Gantry Crane | 6000 lbs. | 10' / 8-1/8" | 7'7" to 12'1" | 77-3/8" | $ 5,813.79 | |
AHS-6-10-14 | Adj. Steel Gantry Crane | 6000 lbs. | 10' / 8-1/8" | 8'7" to 14'1" | 89-1/4" | $ 6,278.93 | |
AHS-6-15-16 | Adj. Steel Gantry Crane | 6000 lbs. | 15' / 10-1/8" | 10'7" to 16'1" | 89-1/4" | $ 8,806.32 | |
AHS-6-15-7 | Adj. Steel Gantry Crane | 6000 lbs. | 15' / 10-1/8" | 5'1" to 7'1" | 47-5/8" | $ 5,648.93 | |
AHS-6-15-10 | Adj. Steel Gantry Crane | 6000 lbs. | 15' / 10-1/8" | 6'9" to 10'1" | 65-1/2" | $ 6,002.97 | |
AHS-6-15-9 | Adj. Steel Gantry Crane | 6000 lbs. | 15' / 10-1/8" | 6'1" to 9'1" | 65-1/2" | $ 5,801.82 | |
AHS-6-15-12 | Adj. Steel Gantry Crane | 6000 lbs. | 15' / 10-1/8" | 7'7" to 12'1" | 77-3/8" | $ 6,809.87 | |
AHS-6-15-14 | Adj. Steel Gantry Crane | 6000 lbs. | 15' / 10-1/8" | 8'6" to 14' | 89-1/4" | $ 7,403.93 | |
AHS-6-20-16 | Adj. Steel Gantry Crane | 6000 lbs. | 20' / 10-1/8" | 10'6" to 16'1" | 89-1/4" | $ 9,563.88 | |
AHS-6-20-12 | Adj. Steel Gantry Crane | 6000 lbs. | 20' / 10-1/8" | 7'7" to 12'1" | 77-3/8" | $ 7,552.31 | |
AHS-6-20-14 | Adj. Steel Gantry Crane | 6000 lbs. | 20' / 10-1/8" | 8'6" to 14' | 89-1/4" | $ 8,146.40 | |
AHS-8-10-16 | Adj. Steel Gantry Crane | 8000 lbs. | 10' / 8-1/8" | 10'6" to 16'1" | 88-1/4" | $ 8,074.37 | |
AHS-8-10-12 | Adj. Steel Gantry Crane | 8000 lbs. | 10' / 8-1/8" | 7'7" to 12'1" | 76-1/2" | $ 6,155.85 | |
AHS-8-10-14 | Adj. Steel Gantry Crane | 8000 lbs. | 10' / 8-1/8" | 8'6" to 14' | 88-1/4" | $ 6,575.81 | |
AHS-8-15-16 | Adj. Steel Gantry Crane | 8000 lbs. | 15' / 10-1/8" | 10'6" to 16'1" | 88-1/4" | $ 8,833.44 | |
AHS-8-15-7 | Adj. Steel Gantry Crane | 8000 lbs. | 15' / 10-1/8" | 5' to 7' | 45-3/4" | $ 5,992.28 | |
AHS-8-15-10 | Adj. Steel Gantry Crane | 8000 lbs. | 15' / 10-1/8" | 6'6" to 10' | 63-3/4" | $ 6,358.28 | |
AHS-8-15-9 | Adj. Steel Gantry Crane | 8000 lbs. | 15' / 10-1/8" | 6' to 9' | 57-3/4" | $ 6,157.40 | |
AHS-8-15-12 | Adj. Steel Gantry Crane | 8000 lbs. | 15' / 10-1/8" | 7'7" to 12'1" | 76-1/2" | $ 6,764.93 | |
AHS-8-15-14 | Adj. Steel Gantry Crane | 8000 lbs. | 15' / 10-1/8" | 8'6" to 14' | 88-1/4" | $ 7,330.47 | |
AHS-8-20-16 | Adj. Steel Gantry Crane | 8000 lbs. | 20' / 12-1/8" | 10'6" to 16' | 88-1/4" | $ 10,426.46 | |
AHS-8-20-12 | Adj. Steel Gantry Crane | 8000 lbs. | 20' / 12-1/8" | 7'7" to 12'1" | 76-1/2" | $ 8,404.41 | |
AHS-8-20-14 | Adj. Steel Gantry Crane | 8000 lbs. | 20' / 12-1/8" | 8'6" to 14' | 88-1/4" | $ 8,926.31 |
(You save
)