Surface Plates
- Autocollimator calibration for overall accuracy
- Local accuracy and repeat measurement guaranteed by electronic inspection
- Certification traceable to NIST
WARNING: This Product Can Expose You To Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm.
For more info, visit www.p65warnings.ca.gov.
Surface Plates
Surface Plates
Item Number | Description | Price | Quantity | |||||
---|---|---|---|---|---|---|---|---|
50-123-9 | Surface Plate Stand | w/ Leveling Screws | 18" x 24" | - | - | - | $ 949.95 | |
50-133-8 | Surface Plate Stand | w/ Casters | 18" x 24" | - | - | - | $ 1,295.00 | |
50-134-6 | Surface Plate Stand | w/ Casters | 24" x 24" | - | - | - | $ 1,295.00 | |
50-135-3 | Surface Plate Stand | w/ Casters | 24" x 36" | - | - | - | $ 1,195.00 | |
50-136-1 | Surface Plate Stand | w/ Casters | 24" x 48" | - | - | - | $ 1,495.00 | |
50-137-9 | Surface Plate Stand | w/ Casters | 36" x 48" | - | - | - | $ 1,495.00 | |
50-138-7 | Surface Plate Stand | w/ Casters | 36" x 72" | - | - | - | $ 2,095.00 | |
50-139-5 | Surface Plate Stand | w/ Casters | 48" x 72" | - | - | - | $ 2,495.00 | |
50-124-7 | Surface Plate Stand | w/ Leveling Screws | 24" x 24" | - | - | - | $ 899.95 | |
50-125-4 | Surface Plate Stand | w/ Leveling Screws | 24" x 36" | - | - | - | $ 1,095.00 | |
50-126-2 | Surface Plate Stand | w/ Leveling Screws | 24" x 48" | - | - | - | $ 1,295.00 | |
50-127-0 | Surface Plate Stand | w/ Leveling Screws | 36" x 48" | - | - | - | $ 1,195.00 | |
50-128-8 | Surface Plate Stand | w/ Leveling Screws | 36" x 72" | - | - | - | $ 1,695.00 | |
50-171-8 | Surface Plate | Inspection Grade A | 12" x 18" | 2 | 3" | ±0.00005" | $ 499.32 | |
50-112-2 | Surface Plate | Inspection Grade A | 18" x 24" | 2 | 3" | ±0.000075" | $ 885.84 | |
50-173-4 | Surface Plate | Inspection Grade A | 24" x 24" | 2 | 3" | ±0.000075" | $ 1,223.28 | |
50-174-2 | Surface Plate | Inspection Grade A | 24" x 36" | 2 | 4" | ±0.0001" | $ 1,703.51 | |
50-175-9 | Surface Plate | Inspection Grade A | 24" x 48" | 2 | 6" | ±0.00015" | $ 2,619.50 | |
50-113-0 | Surface Plate | Inspection Grade A | 36" x 48" | 2 | 6" | ±0.0002" | $ 3,785.67 | |
50-176-7 | Surface Plate | Inspection Grade A | 36" x 72" | 2 | 8" | ±0.0003" | $ 6,223.89 | |
50-177-5 | Surface Plate | Inspection Grade A | 48" x 72" | 2 | 8" | ±0.00035" | $ 7,562.43 | |
50-145-2 | Surface Plate | Laboratory Grade AA | 12" x 18" | 4 | 3" | ±0.000025" | $ 646.90 | |
50-147-8 | Surface Plate | Laboratory Grade AA | 18" x 24" | 4 | 4" | ±0.000037" | $ 1,290.62 | |
50-148-6 | Surface Plate | Laboratory Grade AA | 24" x 24" | 4 | 4" | ±0.000037" | $ 1,618.38 | |
50-149-4 | Surface Plate | Laboratory Grade AA | 24" x 36" | 4 | 6" | ±0.00005" | $ 2,471.54 | |
50-151-0 | Surface Plate | Laboratory Grade AA | 36" x 48" | 4 | 6" | ±0.0001" | $ 5,149.32 | |
50-152-8 | Surface Plate | Laboratory Grade AA | 36" x 72" | 4 | 10" | ±0.00015" | $ 8,281.80 | |
50-153-6 | Surface Plate | Laboratory Grade AA | 48" x 72" | 4 | 10" | ±0.000175" | $ 9,658.00 | |
50-193-2 | Surface Plate | Toolroom Grade B | 12" x 18" | 0 | 3" | ±0.0001" | $ 384.25 | |
50-195-7 | Surface Plate | Toolroom Grade B | 18" x 24" | 0 | 3" | ±0.00015" | $ 609.92 | |
50-196-5 | Surface Plate | Toolroom Grade B | 24" x 24" | 0 | 3" | ±0.00015" | $ 939.45 | |
50-197-3 | Surface Plate | Toolroom Grade B | 24" x 36" | 0 | 4" | ±0.0002" | $ 1,273.47 | |
50-198-1 | Surface Plate | Toolroom Grade B | 24" x 48" | 0 | 6" | ±0.0003" | $ 2,101.17 | |
50-199-9 | Surface Plate | Toolroom Grade B | 36" x 48" | 0 | 6" | ±0.0004" | $ 2,794.99 | |
50-201-3 | Surface Plate | Toolroom Grade B | 36" x 72" | 0 | 6" | ±0.0006" | $ 4,559.90 | |
50-202-1 | Surface Plate | Toolroom Grade B | 48" x 72" | 0 | 6" | ±0.0007" | $ 6,565.80 |
(You save
)