Suburban Steel Straight Edges
- Extremely accurate reference line.
- Can be used for checking surfaces for straightness.
- Working edges are precision ground and finely finished.
- Perfect for drawing or scribing straight lines.
- Graduated & non-graduated models available.
- Stainless steel models longer than 24" have hang-up hole and all stainless models are flame hardened.
- Working edges are straight within 0.0005" per 12" (T.I.R.).
Specifications:
TOOL STEEL - 1/32 Graduations - Beveled Edge | ||||
Model # | Length | Width | Thickness | Weight |
SE-24-TSBG | 24" | 1-15/32" | 5/32" | 4 lbs. |
SE-36-TSBG | 36" | 2-15/32" | 7/32" | 8 lbs. |
SE-48-TSBG | 48" | 2-15/32" | 7/32" | 11 lbs. |
TOOL STEEL - Non-Graduated - Square Edge | ||||
Model # | Length | Width | Thickness | Weight |
SE-12-TS | 12" | 1-15/32" | 5/32" | 2 lbs. |
SE-24-TS | 24" | 1-15/32" | 5/32" | 4 lbs. |
SE-36-TS | 36" | 2-15/32" | 7/32" | 8 lbs. |
SE-48-TS | 48" | 2-15/32" | 7/32" | 11 lbs. |
SE-72-TS | 72" | 3-1/8" | 9/32" | 36 lbs. |
SE-96-TS | 96" | 3-7/32" | 11/32" | 42 lbs. |
TOOL STEEL - Non-Graduated - Beveled Edge | ||||
Model # | Length | Width | Thickness | Weight |
SE-12-TSB | 12" | 1-15/32" | 5/32" | 2 lbs. |
SE-24-TSB | 24" | 1-15/32" | 5/32" | 4 lbs. |
SE-36-TSB | 36" | 2-15/32" | 7/32" | 8 lbs. |
SE-48-TSB | 48" | 2-15/32" | 7/32" | 11 lbs. |
SE-72-TSB | 72" | 3-5/32" | 9/32" | 36 lbs. |
SE-96-TSB | 96" | 3-17/64" | 11/32" | 42 lbs. |
SE-120-TSB | 120" | 3-17/64" | 11/32" | 64 lbs. |
STAINLESS STEEL - Non-Graduated - Beveled Edge | ||||
Model # | Length | Width | Thickness | Weight |
SE-12-SSBHD | 12" | 1-9/16" | 7/32" | 2 lbs. |
SE-24-SSBHD | 24" | 2-1/16" | 17/64" | 4 lbs. |
SE-36-SSBHD | 36" | 2-1/16" | 17/64" | 12 lbs. |
SE-48-SSBHD | 48" | 2-9/16" | 17/64" | 18 lbs. |
SE-60-SSBHD | 60" | 3-1/16" | 5/16" | 23 lbs. |
SE-72-SSBHD | 72" | 3-1/64" | 11/32" | 27 lbs. |
SE-96-SSBHD | 96" | 3-17/64" | 11/32" | 51 lbs. |
STAINLESS STEEL - Non-Graduated - Square Edge | ||||
Model # | Length | Width | Thickness | Weight |
SE-12-SSHD | 12" | 1-9/16" | 7/32" | 2 lbs. |
SE-24-SSHD | 24" | 2-1/16" | 17/64" | 4 lbs. |
SE-36-SSHD | 36" | 2-1/16" | 17/64" | 13 lbs. |
SE-48-SSHD | 48" | 2-9/16" | 17/64" | 19 lbs. |
SE-60-SSHD | 60" | 3-1/16" | 5/16" | 24 lbs. |
SE-72-SSHD | 72" | 3-1/64" | 11/32" | 28 lbs. |
SE-96-SSHD | 96" | 3-17/64" | 11/32" | 53 lbs. |
For more info, visit www.p65warnings.ca.gov.