Strong Hand Pipe Pliers
The convenient way to hold round or square tubes for butt-welding.
Features:
- The Pipe Pliers feature a wide range of openings, from 1/4 to 3″ (6.4 to 76 mm).
- Adjustable top spindle for holding pipes of varying sizes.
- 2 large V-Pads provide a better clamping surface. (Excludes Part No. PGT621)
- 0° & 45° angle clip allows angled clamping.
- Optional Bench-Mount Pliers Holder available.
Specifications:
Part No. | PGT621 |
OAL | 6" (150 mm) |
Bottom Bracket | Set at 45°, 90° |
Throat Depth | 2" (50 mm) |
MAX Clamping Capacity | 1/4" - 1-1/2" (6.4 - 38 mm) |
Thread | M8 |
Weight | 0.8 LB (0.4 kg) |
Part No. | PG622V | PG634V | PG635V |
OAL | 6" (150 mm) | 8-1/2" (216 mm) | 8-1/2" (216 mm) |
Top V-Pad | Fixed | Fixed | Adjustable |
Bottom V-Pad | Fixed | Fixed | Magnetic 0° & 45° rotatable |
Throat Depth | 2" (50 mm) | 3" (76 mm) | 3" (76 mm) |
MAX Clamping Capacity | 1" - 2" (25 - 50 mm) | 2" - 3" (50 - 76 mm) | 1-1/2" - 2-1/2" (38 - 64 mm) |
Thread | M8 | M8 | M8 |
Weight | 0.8 LB (0.4 kg) | 1.1 LBS (0.5 kg) | 1.2 LBS (0.5 kg) |
Part No. | PG635VS | PG114V | PG115V |
OAL | 8-1/2" (216 mm) | 11" (280 mm) | 11" (280 mm) |
Top V-Pad | Adjustable Stainless Steel | Fixed | Adjustable |
Bottom V-Pad | Stainless Steel 0° & 45° rotatable | Fixed | Fixed |
Throat Depth | 3" (76 mm) | 3-1/2" (89 mm) | 3-1/2" (89 mm) |
MAX Clamping Capacity | 1-1/2" - 2-1/2" (38 - 64 mm) | 1-1/2" - 2-1/2" (38 - 64 mm) | 1-1/2" - 2-1/2" (38 - 64 mm) |
Thread | M8 | M10 | M10 |
Weight | 1.2 LBS (0.5 kg) | 2.8 LBS (1.3 kg) | 2.9 LBS (1.3 kg) |
For more info, visit www.p65warnings.ca.gov.
Item Number | Description | Price | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
PGT621 | Pipe Pliers | 6" | 2" | 1/4 - 1-1/2" | yes | - | - | Call For Pricing | - |
PG115V | Pipe Pliers | 11" | 3-1/2" | 1-1/2 - 2-1/2" | yes | Adjustable | Fixed | Call For Pricing | - |
PG635VS | Pipe Pliers | 8-1/2" | 3" | 1-1/2 - 2-1/2" | yes | Adjustable, Steel | Stainless Steel | Call For Pricing | - |
PG622V | Pipe Pliers | 6" | 2" | 1 - 2" | - | Fixed | Fixed | $ 22.20 | |
PG114V | Pipe Pliers | 11" | 3-1/2" | 1-1/2 - 2-1/2" | - | Fixed | Fixed | $ 38.25 | |
PG634V | Pipe Pliers | 8-1/2" | 3" | 2 - 3" | - | Fixed | Fixed | $ 34.10 | |
PG635V | Pipe Pliers | 8-1/2" | 3" | 1-1/2 - 2-1/2" | - | Adjustable | Magnetic | $ 36.90 |