SOWA GS Tooling CAT40 Dual Contact End Mill Holders
FOR DUAL CONTACT SPINDLES
Features:
- Improves rigidity and reduces vibration allowing for increased feed rates and increased tool life
- DIN coolant option - standard
- All Ground Body
- 100% Forged Construction
- Premium Balanced to 30,000 rpm
- Comes complete with certificate
Specifications:
Item Number | Shank | Hole Dia. (d) | Gauge Length (L) | L1 | D | Set Screw | Notes |
521-026 | CT40 | 1/2" | 2.50" | 1.50" | 1.38" | 7/16-20 | |
521-028 | CT40 | 1/2" | 4.00" | 1.50" | 1.38" | 7/16-20 | |
521-030 | CT40 | 1/2" | 5.00" | 1.50" | 1.38" | 7/16-20 | |
521-034 | CT40 | 5/8" | 3.00" | 1.61" | 1.65" | 9/16-18 | |
521-036 | CT40 | 5/8" | 4.00" | 1.61" | 1.65" | 9/16-18 | |
521-038 | CT40 | 5/8" | 5.50" | 1.61" | 1.65" | 9/16-18 | |
521-042 | CT40 | 3/4" | 3.00" | 1.77" | 1.75" | 5/8-18 | |
521-044 | CT40 | 3/4" | 4.00" | 1.77" | 1.75" | 5/8-18 | |
521-046 | CT40 | 3/4" | 5.50" | 1.77" | 1.75" | 5/8-18 | |
521-054 | CT40 | 1" | 2.00" | 2.36" | 2.36" | 3/4-16 | |
521-056 | CT40 | 1" | 4.00" | 2.36" | 2.36" | 3/4-16 | |
521-058 | CT40 | 1" | 6.00" | 2.36" | 2.36" | 3/4-16 | |
521-060 | CT40 | 1-1/4" | 2.00" | 2.28" | 2.25" | 3/4-16 | Stubby. Non-coolant thru the flange |
521-062 | CT40 | 1-1/4" | 4.00" | 2.55" | 2.48" | 3/4-16 | |
521-064 | CT40 | 1-1/4" | 6.00" | 2.55" | 2.48" | 3/4-16 | |
521-066 | CT40 | 1-1/2" | 4.50" | 2.55" | 2.99" | 3/4-16 |
For more info, visit www.p65warnings.ca.gov.