Roper Whitney Bench Slip Roll Machines
PEXTO 2 Inch Rolls - No. 383, 381, 0381
Work roll of high carbon, precision turned and ground to high finish. All gears fully enclosed in housings-steel channel base. Upper roll lifted through cam-lever for ample clearance and removal of full length work piece. The machine comes standard with third roll drive.
Wiring grooves in bottom and rear rolls…3/16, 1/4, 5/16
PEXTO 2-1/2 Inch Rolls - No. 390, 392
Arranged for two-handle operation through back geared drive for heavy duty work. For light work back gearing may be disengaged for single crank direct drive. All gears fully enclosed. The machine comes standard with third roll drive.
Wiring grooves in bottom and rear rolls…1/4, 9/32, 5/16, 3/8
PEXTO 3 Inch Rolls - No. 416, 418
The 3-Inch hand rolls are furnished with all three rolls driven. Rear roll has three full length longitudinal grooves. Machine operates through back shaft at 4:1 gear reduction. Two handles supplied for heavy capacity forming. Pexto Slip rolls are engineered for long life and dependable accuracy.
Smooth rear roll (no grooves) optional
Wiring grooves in bottom and rear rolls…3/8, 1/2, 5/8
Specifications | No. 383 | No. 381 | No. 0381 | No. 390 | No. 392 | No. 416 | No. 418 |
Maximum Capacity, Mild Steel | 20ga / 1.00mm | 22ga / 0.76mm | 24ga / 0.61mm | 16ga / 1.60mm 18ga / 1.25mm | 20ga / 1.00mm 22ga / 0.76mm | 14ga / 2.00mm 16ga / 1.60mm | 16ga / 1.60mm 18ga / 1.25mm |
Maximum Forming Length | 24in. / 610mm | 36in. / 915mm | 42in. / 1066mm | 36in. / 915mm | 48in. / 1219mm | 36in. / 915mm | 48in. / 1219mm |
Roll Diameter | 2in. / 50mm | 2in. / 50mm | 2in. / 50mm | 2.5in / 64mm | 2.5in / 64mm | 3in. / 76mm | 3in. / 76mm |
Minimum Forming Radius | 1in. / 25mm | 1in. / 25mm | 1in. / 25mm | 1.25in. / 32mm | 1.25in. / 32mm | 1.5in. / 38mm | 1.5in. / 38mm |
Gearing Ratio | DIRECT DRIVE | 2. 4:1 | 2. 4:1 | 4:1 | 4:1 | ||
Wiring Grooves | 3/16, 1/4, 5/16, 5, 6.5, 8mm | 3/16, 1/4, 5/16, 5, 6.5, 8mm | 3/16, 1/4, 5/16, 5, 6.5, 8mm | 1/4, 9/32, 5/16, 3/8, 6.5, 7.15, 8, 9.5mm | 1/4, 9/32, 5/16, 3/8, 6.5, 7.15, 8, 9.5mm | 3/8, 1/2, 5/8, 9.5, 12.5, 15.5mm | 3/8, 1/2, 5/8, 9.5, 12.5, 15.5mm |
Shipping Weight | 197lbs. / 90kg | 245lbs. / 112kg | 265lbs. / 120kg | 457lbs. / 208kg | 540lbs. / 245kg | 720lbs. / 330kg | 793lbs. / 360kg |
Ordering Guide | Item Number | Shipping Weight |
No. 383 Pexto Slip Roll Floor mount stand | 167070383 239006006 | 197lbs. / 90kg 160lbs. / 73kg |
No. 381 Pexto Slip Roll Floor mount stand | 167070381 239006007 | 245lbs. / 112kg 160lbs. / 73kg |
No. 0381 Pexto Slip Roll Floor mount stand | 167071381 239006007 | 265lbs. / 120kg 160lbs. / 73kg |
No. 390 Pexto Slip Roll Floor mount stand | 167070390 239006008 | 457lbs. / 208kg 180lbs. / 82kg |
No. 392 Pexto Slip Roll Floor mount stand | 167072392 239006009 | 540lbs. / 245kg 200lbs. / 91kg |
No. 416 Pexto Slip Roll Floor mount stand | 167070416 239006008 | 720lbs. / 330kg 180lbs. / 82kg |
No. 418 Pexto Slip Roll Floor mount stand | 167070418 239006009 | 793lbs. / 360kg 200lbs. / 91kg |
Reference | No. 383 | No. 381 | No. 0381 | No. 390 | No. 392 | No. 416 | No. 418 |
Height | 15in. / 38cm | 15in. / 38cm | 15in. / 38cm | 17in. / 43cm | 17in. / 43cm | 19in. / 48cm | 19in. / 48cm |
Width | 43in. / 109cm | 55in. / 140cm | 61in. / 155cm | 62in. / 157cm | 77in. / 196cm | 69in. / 175cm | 81in. / 206cm |
Depth | 11in. / 28cm | 11in. / 28cm | 11in. / 28cm | 18in. / 46cm | 18in. / 46cm | 19in. / 48cm | 19in. / 48cm |

For more info, visit www.p65warnings.ca.gov.
Item Number | Description | Max Capacity, Mild Steel | Max Forming Length | Roll Diameter | Shipping Weight | Shipping weight | Price | Quantity | |
---|---|---|---|---|---|---|---|---|---|
167074381 | No. 0381 Slip Roll | 24 ga. | 42" / 1066mm | 2" / 50mm | 265 lbs. | - | - | $ 1,895.00 | |
167070390 | No. 390 Slip Roll | 16 ga. / 18 ga. | 36" / 915mm | 2.5" / 64mm | 457 lbs. | yes | - | Call For Pricing | - |
167070392 | No. 392 Slip Roll | 20 ga. / 22 ga. | 48" / 1219mm | 2.5" / 64mm | 540 lbs. | yes | - | Call For Pricing | - |
167070416 | No. 416 Slip Roll | 14 ga. / 16 ga. | 36" / 915mm | 3" / 76mm | 720 lbs. | - | - | $ 5,395.00 | |
167070418 | No. 418 Slip Roll | 16 ga. / 18 ga. | 48" / 1219mm | 3" / 76mm | 793 lbs. | - | - | $ 5,695.00 | |
239006007 | No. 055 / 381 Floor Mount Stand | - | - | - | - | - | 160 lbs. | $ 649.95 | |
239006006 | No. 63 / 383 Floor Mount Stand | - | - | - | - | - | 160 lbs. | $ 649.95 |