Rong Fu Light Duty Band Saw, 10" x 18" Step Pulley - RF-1018S
Brand: Rong Fu- SKU:
- RF-1018S
- ID:
- 335647
$5,195.00
Rong Fu Light Duty Band Saw, 10" x 18" Step Pulley
RF-1018S
- Centralized control panel on top of saw bow
- One-piece saw bow
- Deluxe blade tension hand wheel
- Deluxe Tru-lock vise system with absolute clamping force
- Easy speed changes
- Heavy-duty all steel, one piece base
- Adjustable hydraulic down feed; just dial your feed rate on the control panel
- Worm gear box has hardened and ground gears
- Quick-release vise for fast job changes
- Miter cutting ability
- Blade wheels have heavy-duty ball bearings
- Magnetic safety switch
- Automatic shut off
- Adjustable blade guide system
Specifications:
Item | Unit | RF-1018S |
Main Motor | HP | 2 |
Speed | Mt/min | 60HZ / 35-60-88-115 |
50HZ / 29-50-73-96 | ||
Ft/min | 60HZ / 114-196-228-377 | |
50HZ / 95-164-239-314 | ||
Saw Blade | mm (WxTxL) | 27 x 0.9 x 3090 |
inch (WxTxL) | 1.06 x 0.035 x 121.66 | |
Machine Dimensions | mm (LxWxH) | 1720 x 620 x 1055 |
inch (LxWxH) | 67.7 x 24.4 x 41.5 | |
Weight | NW/GW | 320 / 350 kgs |
706 / 772 lbs | ||
Packing Dimensions | mm (LxWxH) | 1790 x 670 x 1155 |
(SKD 1790 x 560 x 1055) | ||
inch (LxWxH) | 70.5 x 26.5 x 45.5 | |
(SKD 70.5 x 22 x 41.5) | ||
20'/40' Loaded Units | 15/33 Units |
CUTTING CAPACITY | ||
0° | 254 mm (10") | |
127 x 468 mm (5" x 18 3/8") | ||
45° | 150 mm (6") | |
175 x 239 mm (7" x 9 3/8") |
For more info, visit www.p65warnings.ca.gov.