Precise Steel Square Soft Top Jaws
- To Suit: Kitagawa, Seoam, Samchully, Hardinge, MMK·Matsumoto SMW·Autoblok, Pratt Burnerd, Schunk, and Strong
- 1.5 mm x 60 Degree Serrations
- Set of 3
Item No. | A | B | C | D | K | J | Screw Size |
204-850 | 3.000" | 1.500" | 1.250" | 0.472" | 0.787" | 0.598" | M10 |
204-851 | 3.750" | 2.000" | 1.500" | 0.551" | 0.984" | 0.766" | M12 |
204-852 | 4.750" | 2.000" | 1.500" | 0.630" | 1.181" | 1.207" | M12 |
204-853 | 5.500" | 2.000" | 2.000" | 0.827" | 1.181" | 1.169" | M16 |
204-854 | 6.500" | 3.000" | 2.500" | 0.866" | 0.866" | 1.382" | M20 |
204-870 | 3.000" | 3.000" | 1.250" | 0.472" | 0.787" | 0.598" | M10 |
204-871 | 3.750" | 4.000" | 1.500" | 0.551" | 0.984" | 0.766" | M12 |
204-872 | 4.750" | 4.000" | 1.500" | 0.630" | 1.181" | 1.207" | M12 |
204-873 | 5.500" | 4.000" | 2.000" | 0.827" | 1.181" | 1.169" | M16 |
204-874 | 6.500" | 5.000" | 2.500" | 0.866" | 0.866" | 1.382" | M20 |
For Precise Aluminum Square Soft Top Jaws Click Here
For Precise Aluminum Pointed Soft Top Jaws Click Here
For Precise Steel Square Soft Top Jaws Click Here
For Precise Steel Pointed Soft Top Jaws Click Here
For Precise 2 Step Serrated Hard Top Jaws Click Here
For more info, visit www.p65warnings.ca.gov.