Precise Retention Knobs Style 1, CAT 40 & 50
- Heat Treated alloy steel hardened to HRC-52-56º
- ANSI/AMSE B5.50-1994
Item No. | 3900-5485 | 3900-5486 | 3900-5491 | 3900-5528 |
Thread T.P.I. | M16x2.0 | M16x2.0 | 5/8 ~ 11 | 5/8 ~ 11 |
Knob Dia. D1 | 0.591"/15mm | 0.591"/15mm | 0.591"/15mm | 0.591"/15mm |
Neck Dia. D2 | 0.394"/10mm | 0.394"/10mm | 0.394"/10mm | 0.394"/10mm |
Hole Dia. D3 | N/A | N/A | N/A | N/A |
Pilot Dia. D4 | 0.669"/17mm | N/A | N/A | N/A |
Diameter D | 0.906"/23mm | 0.906"/23mm | 0.906"/23mm | 0.906"/23mm |
OAL L | 2.244"/57mm | 2.244"/57mm | 2.244"/57mm | 2.244"/57mm |
Shoulder L1 | 0.984"/25mm | 0.984"/25mm | 0.984"/25mm | 0.984"/25mm |
Shoulder L2 | 2.362"/60mm | 2.362"/60mm | 2.362"/60mm | 2.362"/60mm |
Item No. | 3900-5529 | 3900-5533 | 3900-5539 | 3900-5541 |
Thread T.P.I. | 5/8 ~ 11 | 5/8 ~ 11 | M16x2.0 | M16x2.0 |
Knob Dia. D1 | 0.591"/15mm | 0.591"/15mm | 0.591"/15mm | 0.591"/15mm |
Neck Dia. D2 | 0.394"/10mm | 0.394"/10mm | 0.394"/10mm | 0.394"/10mm |
Hole Dia. D3 | 0.150"/3.8mm | 0.150"/3.8mm | 0.150"/3.8mm | 0.150"/3.8mm |
Pilot Dia. D4 | N/A | N/A | 0.669"/17mm | N/A |
Diameter D | 0.906"/23mm | 0.906"/23mm | 0.906"/23mm | 0.906"/23mm |
OAL L | 2.244"/57mm | 2.244"/57mm | 2.244"/57mm | 2.244"/57mm |
Shoulder L1 | 0.984"/25mm | 0.984"/25mm | 0.984"/25mm | 0.984"/25mm |
Shoulder L2 | 2.362"/60mm | 2.362"/60mm | 2.362"/60mm | 2.362"/60mm |
Item No. | 3900-5493 | 3900-5535 | 3900-5536 |
Thread T.P.I. | 1~8 | 1~8 | 1~8 |
Knob Dia. D1 | 0.906"/23mm | 0.906"/23mm | 0.906"/23mm |
Neck Dia. D2 | 0.669"/17mm | 0.669"/17mm | 0.669"/17mm |
Hole Dia. D3 | N/A | N/A | 0.451"/11.45mm |
Pilot Dia. D4 | N/A | N/A | N/A |
Diameter D | 1.496"/38mm | 1.496"/38mm | 1.496"/38mm |
OAL L | 3.094"/78.6mm | 3.094"/78.6mm | 3.094"/78.6mm |
Shoulder L1 | 1.386"/35.2mm | 1.386"/35.2mm | 1.386"/35.2mm |
Shoulder L2 | 3.937"/100mm | 3.937"/100mm | 3.937"/100mm |
For more info, visit www.p65warnings.ca.gov.