Precise Indexable Cut-Off & Grooving Blades
- Right hand cutting.
- Double end.
- Use MGMN Inserts.
- Insert Not Included.
Item No | Width W | Dmax. | h | h1 | L | Use Insert | Key |
2209-0020 | 0.079" | 1.10" | 1.06" | 0.79" | 4.33" | MGMN200 | KD4 |
2209-0025 | 0.098" | 1.26" | 1.06" | 0.79" | 4.33" | MGMN250 | KD4 |
2209-0030 | 0.118" | 1.42" | 1.06" | 0.79" | 4.33" | MGMN300 | KD4 |
2209-0040 | 0.157" | 1.42" | 1.06" | 0.79" | 4.33" | MGMN400 | KD4 |
2209-0060 | 0.079" | 1.10" | 1.26" | 0.94" | 5.91" | MGMN200 | KD5 |
2209-0065 | 0.098" | 1.26" | 1.26" | 0.94" | 5.91" | MGMN250 | KD5 |
2209-0070 | 0.118" | 1.42" | 1.26" | 0.94" | 5.91" | MGMN300 | KD5 |
2209-0080 | 0.157" | 1.42" | 1.26" | 0.94" | 5.91" | MGMN400 | KD5 |
For Precise MGMN-G Grooving Carbide Inserts Click Here
For Precise MGMN-M Grade Cut-Off & Grooving Inserts Click Here
For more info, visit www.p65warnings.ca.gov.