Precise 3-Jaw & 6-Jaw Zero-Set Fine Adjustment Self-Centering Scroll Chucks
Brand: Precise- ID:
- 91044
Precise 3-Jaw & 6-Jaw Zero-Set Fine Adjustment Self-Centering Scroll Chucks
- 4 micro adjustment set screws capable of assisting the chuck to achieve .0005" TIR repeatability
- 6-Jaw chucks invaluable for clamping delicate or thin walled parts as it producing less deformation on the parts or surface due to distribution of clamping forces over a greater area.
- 3 pinion design with each pinion ground and hardened to HRC 43, Plain Back
- Two piece jaw configuration with a master jaw and a top reversible jaw in American Standard tongue and groove
- Both side of jaw teeth and guides are ground and hardened to HRC58-62
- Each set of jaw are serialized in a set of 3 or 6 pieces depending on the chuck style
- Before assembling the jaw to its designate chuck the jaw's finishing machining operation are done on closed tolerance CNC machine
- Scroll plate's thread flank are ground on both side to achieve a tighter contact with the master jaw
- Each set of jaw's finishing grinding are done in the chuck body which will be shipped with this designated set of jaws to achieve greater accuracy
- Each chuck has gone through rigorous accuracy and repeatability inspection with clamping and jamming multiple random testing rods or ring
Includes:
- 1 set of reversible jaws for inside and outside
- 6 piece of mounting screws for the lathe chuck back plate
- 1 hexagon wrench
Dimensions:
Size (D) | Internal Jaw Clamping Range A-A1 | Jamming Range B-B1 | External Jaw Clamping Range C - C1 | |||
mm | inch | mm | inch | mm | inch | |
160 6" | 3 - 62 | 0.118 - 2.44 | 45 - 155 | 1.77 - 6.10 | 42 - 150 | 1.65 - 5.91 |
200 8" | 5 - 74 | 0.197 - 2.88 | 45 - 185 | 1.77 - 7.28 | 74 - 230 | 2.91 - 9.06 |
250 10" | 13 - 118 | 0.51 - 4.65 | 76 - 240 | 2.99 - 9.45 | 78 - 250 | 3.07 - 9.84 |
315 12" | 13 - 129 | 0.51 - 5.08 | 88 - 260 | 3.46 - 10.24 | 100 - 290 | 3.94 - 11.42 |
size | 6" | 8" | 10" | 12" |
D | 6 | 8.27 | 10 | 12 |
D1 | 3.125 | 4.75 | 6.374 | 7.905 |
D2 | 5.343 | 7.5 | 4.375 | 5.25 |
D3 | 1.535 | 2.265 | 2.835 | 3.268 |
H | 3.882 | 5.206 | 6.056 | 6.569 |
H1 | 2.323 | 3.122 | 3.492 | 3.98 |
h | 0.689 | 0.752 | 0.803 | 0.803 |
z-d | 6 holes 1/4"-20 | 6 holes 3/8"-16 | 6 holes 7/16"-14 | 6 holes 1/2"-13 |
For more info, visit www.p65warnings.ca.gov.