Mitutoyo Mechanical & Digital Point Micrometers with SPC Output
Brand: Mitutoyo- SKU:
- ID:
- 102998
(You save
)
Mitutoyo Mechanical & Digital Point Micrometers with SPC Output
Features:
- IP65 water/dust protection (Series 342)
- Pointed spindle and anvil for measuring the web thickness of drills, small grooves, keyways, and other hard-to-reach dimensions
- 15 degree and 30 degree measuring points are available
- The measuring points have approximately 0.3mm / .012” radius
- With Ratchet Stop for constant force
- With SPC output (Series 342)
- With digit counter (Series 142)
- With a standard bar except 0 - 1" and 0 - 25mm model
- Supplied in fitted plastic case
Function of Digital Model:
- Origin-set, Zero / ABS, Data hold, inch/mm conversion (on inch/metric models only)
- Alarm: Low voltage, Counting value composition error
Optional Accessories for Digital Model:
- 05CZA662: SPC cable with data switch (40" / 1m)
- 05CZA663: SPC cable with data switch (80" / 2m)
WARNING: This Product Can Expose You To Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm.
For more info, visit www.p65warnings.ca.gov.
Mitutoyo Mechanical & Digital Point Micrometers with SPC Output
Mitutoyo Mechanical & Digital Point Micrometers with SPC Out…
Item Number | Description | Price | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
142-177 | Mechanical Point Micrometer (Counter Model) | 0 - 1" | - | 0.001" | ± 0.00015" | 15° | Hardened | $ 329.00 | |
142-225 | Mechanical Point Micrometer (Counter Model) | 0 - 1" | - | .001" | ±.00015" | 30° | Hardened | $ 269.00 | |
342-351 | Digital Point Micrometer | 0 - 1" / 0 - 25 mm | 0.00005" / 0.001 mm | - | ±0.0001" | 15° | Carbide | $ 476.00 | |
342-353 | Digital Point Micrometer | 2 - 3" / 50.8 - 76.2 mm | 0.00005" / 0.001 mm | - | ± 0.0001" | 15° | Carbide | $ 537.00 | |
342-354 | Digital Point Micrometer | 3 - 4" / 76.2 - 101.6 mm | 0.00005" / 0.001 mm | - | ± 0.00015" | 15° | Carbide | $ 561.00 | |
342-361 | Digital Point Micrometer | 0 - 1" / 0 - 25 mm | 0.00005" / 0.001 mm | - | ± 0.0001" | 30° | Carbide | $ 476.00 | |
342-362 | Digital Point Micrometer | 1 - 2" / 25 - 50 mm | 0.00005" / 0.001 mm | - | ± 0.0001" | 30° | Carbide | $ 519.00 | |
342-363 | Digital Point Micrometer | 2 - 3" / 50.8 - 76.2 mm | 0.00005" / 0.001 mm | - | ± 0.0001" | 30° | Carbide | $ 527.00 | |
342-364-30 | Digital Point Micrometer | 3 - 4" / 76.2 - 101.6 mm | 0.00005" / 0.001 mm | - | ± 0.00015" | 30° | Carbide | $ 648.00 | |
342-352 | Digital Point Micrometer | 1 - 2" / 25 - 50 mm | 0.00005" / 0.001 mm | - | ± 0.0001" | 15° | Carbide | $ 515.00 | |
112-189 | Mechanical Point Micrometer | 0 - 1" | | 0.001" | ±0.00015" | 15° | Carbide | $ 324.00 | |
112-237 | Mechanical Point Micrometer | 0 - 1" | | 0.001" | ±0.00015" | 30° | Carbide | $ 261.00 | |
112-190 | Mechanical Point Micrometer | 1 - 2" | .00005" | 0.001" | ±0.00015" | 15° | Carbide | $ 347.00 | |
112-238 | Mechanical Point Micrometer | 1 - 2" | - | 0.001" | ±0.00015" | 30° | Carbide | $ 271.00 | |
112-191 | Mechanical Point Micrometer | 2 - 3" | - | 0.001" | ±0.00015" | 15° | Carbide | $ 287.00 | |
112-177 | Mechanical Point Micrometer w/o Carbide Tip | 0 - 1" | | 0.001" | ±0.00015" | 15° | Hardened | $ 255.00 | |
112-225 | Mechanical Point Micrometer w/o Carbide Tip | 0 - 1" | - | 0.001" | ±0.00015" | 30° | Hardened | $ 192.00 | |
112-178 | Mechanical Point Micrometer w/o Carbide Tip | 1 - 2" | - | 0.001" | ±0.00015" | 15° | Hardened | $ 305.00 | |
112-226 | Mechanical Point Micrometer w/o Carbide Tip | 1 - 2" | - | 0.001" | ±0.00015" | 30° | Hardened | $ 224.00 | |
342-251-30 | Digital Point Micrometer | 0 - 25 mm | 0.001mm | - | ±2µm | 15° | Carbide | $ 525.00 | |
342-261-30 | Digital Point Micrometer | 0 - 25 mm | 0.001mm | - | ±2µm | 30° | Carbide | $ 525.00 | |
342-252-30 | Digital Point Micrometer | 25 - 50 mm | 0.001mm | - | ±2µm | 15° | Carbide | $ 610.00 | |
342-262-30 | Digital Point Micrometer | 25 - 50 mm | 0.001mm | - | ±2µm | 30° | Carbide | $ 572.00 | |
342-253-30 | Digital Point Micrometer | 50 - 75 mm | 0.001mm | - | ±2µm | 15° | Carbide | $ 610.00 | |
342-263-30 | Digital Point Micrometer | 50 - 75 mm | 0.001mm | - | ±2µm | 30° | Carbide | $ 610.00 | |
342-254-30 | Digital Point Micrometer | 75 - 100 mm | 0.001mm | - | ±3µm | 15° | Carbide | $ 648.00 | |
342-264-30 | Digital Point Micrometer | 75 - 100 mm | 0.001mm | - | ±3µm | 30° | Carbide | $ 648.00 | |
142-153 | Mechanical Point Micrometer (Counter Model) | 0 - 25 mm | - | 0.01mm | ±3µm | 15° | Hardened | $ 329.00 | |
142-201 | Mechanical Point Micrometer (Counter Model) | 0 - 25 mm | - | 0.01mm | ±3µm | 30° | Hardened | $ 269.00 | |
112-165 | Mechanical Point Micrometer | 0 - 25 mm | - | 0.01mm | ±3µm | 15° | Carbide | $ 261.00 | |
112-153 | Mechanical Point Micrometer | 0 - 25 mm | - | 0.01mm | ±3µm | 15° | Hardened | $ 255.00 | |
112-213 | Mechanical Point Micrometer | 0 - 25 mm | - | 0.01mm | ±3µm | 30° | Carbide | $ 261.00 | |
112-201 | Mechanical Point Micrometer | 0 - 25 mm | - | 0.01mm | ±3µm | 30° | Hardened | $ 192.00 | |
112-166 | Mechanical Point Micrometer | 25 - 50 mm | - | 0.01mm | ±3µm | 15° | Carbide | $ 274.00 | |
112-154 | Mechanical Point Micrometer | 25 - 50 mm | - | 0.01mm | ±3µm | 15° | Hardened | $ 271.00 | |
112-214 | Mechanical Point Micrometer | 25 - 50 mm | - | 0.01mm | ±3µm | 30° | Carbide | $ 274.00 | |
112-202 | Mechanical Point Micrometer | 25 - 50 mm | - | 0.01mm | ±3µm | 30° | Hardened | $ 200.00 | |
112-167 | Mechanical Point Micrometer | 50 - 75 mm | - | 0.01mm | ±3µm | 15° | Carbide | $ 287.00 | |
112-155 | Mechanical Point Micrometer | 50 - 75 mm | - | 0.01mm | ±3µm | 15° | Hardened | $ 277.00 | |
112-215 | Mechanical Point Micrometer | 50 - 75 mm | - | 0.01mm | ±3µm | 30° | Carbide | $ 287.00 | |
112-203 | Mechanical Point Micrometer | 50 - 75 mm | - | 0.01mm | ±3µm | 30° | Hardened | $ 221.00 | |
112-168 | Mechanical Point Micrometer | 75 - 100 mm | - | 0.01mm | ±4µm | 15° | Carbide | $ 305.00 | |
112-156 | Mechanical Point Micrometer | 75 - 100 mm | - | 0.01mm | ±4µm | 15° | Hardened | $ 289.00 | |
112-216 | Mechanical Point Micrometer | 75 - 100 mm | - | 0.01mm | ±4µm | 30° | Carbide | $ 303.00 | |
112-204 | Mechanical Point Micrometer | 75 - 100 mm | - | 0.01mm | ±4µm | 30° | Hardened | $ 312.00 | |
05CZA662 | SPC cable with data switch (1m / 40") | - | - | - | - | - | - | $ 92.35 | |
05CZA663 | SPC cable with data switch (2m / 80") | - | - | - | - | - | - | $ 102.00 |
(You save
)