Mitutoyo Digimatic Holtests, Series 468 Three-Point Internal Micrometers
Brand: Mitutoyo- ID:
- 350211
Mitutoyo Digimatic Holtests, Series 468 Three-Point Internal Micrometers
Features:
- TiN-coated contact points provide excellent durability and impact resistance and allow the instrument to measure to the bottom of a blind hole.(up to 100mm/4"models)
- Large LCD readout.
- Functions available: Presetting, Zero/ABS, power On/Off Data hold, Data out put, Error alarm, Battery replacement alarm.
- With Ratchet Stop for constant force.
- Can measure deep holes by attaching an Extension rod(optional).
- Setting rings for origin point setting are optional.
- Supplied in fitted plastic case up to 100mm / 4”. Over 100mm / 4” supplied in wooden case.
Technical Data:
- Accuracy: Refer to the list of specifications below
- Resolution: 0.001mm or .00005"/0.001mm (over 5" models: .0001"/0.001mm)
- Contact point:TiN-coating
- Measuring method: Three-point method
- Display: LCD
- Battery: SR44 (2 pcs.), 938882
- Battery life: Approx. 8 months under normal use
Function:
- Zero-setting, Data hold, Data output, Preset, inch/mm conversion (inch/mm models) Alarm: Low voltage, Counting value composition error
Optional Accessories:
- 05CZA662: SPC cable (1m / 40")
- 05CZA663: SPC cable (2m / 80")
- 04AZB157: Mounting plate for stand
- 156-101: Stand
- 952322: Extension rod 100mm / 3.94" For range 6-12mm / .275 - .5" models
- 952621: Extension rod 150mm / 5.9" For range 12-20mm / .5" - .8" models
- 952622: Extension rod 150mm / 5.9" For range 20-50mm / .8" - 2" models
- 952623: Extension rod 150mm / 5.9" For range 50-300mm / 2" - 12" models
Specifications:
Order No | Model | Range | Head Assy Order No. | Accuracy | Remarks |
468-261 | HTD-.35"R | 0.275 - 0.35" / 6.925 - 8.89 mm | 04AZB139 | .0001in | - |
468-262 | HTD-.425"R | 0.35 - 0.425" / 8.89 - 10.795 mm | 04AZB140 | .0001in | - |
468-263 | HTD-5"R | 0.425 - 0.5" / 10.795 - 12.7 mm | 04AZB141 | .0001in | - |
468-264 | HTD-.65"R | 0.5 - 0.65" / 12.7 - 16.51 mm | 04AZA721 | +/- .0001in | with TiN-coated contact points |
468-265 | HTD-.8"R | 0.65 - 0.8" / 16.51 - 20.32 mm | 04AZA722 | +/- .0001in | with TiN-coated contact points |
468-266 | HTD-1"R | 0.8 - 1" / 20.32 - 25.4 mm | 04AZA730 | +/-.00015in | with TiN-coated contact points |
468-267 | HTD-1.2"R | 1 - 1.2" / 25.4 - 30.48 mm | 04AZA731 | +/-.00015in | with TiN-coated contact points |
468-268 | HTD-1.6"R | 1.2 - 1.6" / 30.48 - 40.64 mm | 04AZA739 | +/-.00015in | with TiN-coated contact points |
468-269 | HTD-2"R | 1.6 - 2" / 40.64 - 50.8 mm | 04AZA740 | +/-.00015in | with TiN-coated contact points |
468-270 | HTD-2.5"R | 2 - 2.5" / 50.8 - 63.5 mm | 04AZA754 | +/-.00015in | - |
468-271 | HTD-3"R | 2.5 - 3" / 63.5 - 76.2 mm | 04AZA755 | +/-.00015in | with TiN-coated contact points |
468-272 | HTD-3.5"R | 3 - 3.5" / 76.2 - 88.9 mm | 04AZA756 | +/-.00015in | with TiN-coated contact points |
468-273 | HTD-4"R | 3.5 - 4" / 88.9 - 101.6 mm | 04AZA757 | +/-.00015in | with TiN-coated contact points |
468-274 | HTD-5"R | 4 - 5" / 101.6 - 127 mm | 04AZA783 | +/-.0002in | with TiN-coated contact points |
468-275 | HTD-6"R | 5 - 6" / 127 - 152.4 mm | 04AZA784 | +/-.0002in | with TiN-coated contact points |
468-276 | HTD-7"R | 6 - 7" / 152.4 - 177.8 mm | 04AZA785 | +/-.0002in | with TiN-coated contact points |
468-277 | HTD-8"R | 7 - 8" / 177.8 - 203.2 mm | 04AZA786 | +/-.0002in | with TiN-coated contact points |
468-278 | HTD-9"R | 8 - 9" / 203.2 - 228.6 mm | 04AZA787 | +/-.0002in | with TiN-coated contact points |
468-279 | HTD-10"R | 9 - 10" / 228.6 - 254 mm | 04AZA788 | +/-.0002in | with TiN-coated contact points |
468-280 | HTD-11"R | 10 - 11" / 254 - 279.4 mm | 04AZA789 | +/-.0002in | with TiN-coated contact points |
468-281 | HTD-12"R | 11 - 12" / 279.4 - 304.8 mm | 04AZA790 | +/-.0002in | - |
For more info, visit www.p65warnings.ca.gov.