Mitutoyo Digimatic Holtest Three-Point Internal Micrometer Sets
These are three-point internal micrometers that offer you the following benefits:
- Interchangeable head set.
- Titanium-coated measuring pins give you excellent durability and impact resistance.
- They also have excellent resistance against water and dust (IP65 protection level), allowing you to use this product in machining situations that include splashing coolant fluid.
- Large LCD display with character height of 7.5mm enables you to read measurements easily.
- With setting rings and extensions.
Features:
- TiN-coated contact points provide excellent durability and impact resistance and allow the instrument to measure to the bottom of a blind hole.(up to 100mm/4"models)
- Large LCD readout.
- Functions available: Presetting, Zero/ABS, power On/Off Data hold, Data out put, Error alarm, Battery replacement alarm.
- With Ratchet Stop for constant force.
- Can measure deep holes by attaching an Extension rod(optional).
- Setting rings for origin point setting are optional.
- Supplied in fitted plastic case up to 100mm / 4". Over 100mm / 4" supplied in wooden case.
Technical Data:
- Accuracy: Refer to the list of specifications.
- Resolution: 0.001mm or .00005"/0.001mm (over 5" models: .0001"/0.001mm)
- Contact point: TiN-coating
- Measuring method: Three-point method
- Display: LCD
- Battery: SR44 (2 pcs.), 938882
- Battery life: Approx. 8 months under normal use
Function:
- Zero-setting, Data hold, Data output, Preset, inch/mm conversion (inch/mm models)
- Alarm: Low voltage, Counting value composition error
Optional Accessories:
- 05CZA662: SPC cable (1m / 40")
- 05CZA663: SPC cable (2m / 80")
- 04AZB157: Mounting plate for stand
- 156-101: Stand
- 952322: Extension rod 100mm / 3.94" For range 6-12mm / .275 - .5" models
- 952621: Extension rod 150mm / 5.9" For range 12-20mm / .5" - .8" models
- 952622: Extension rod 150mm / 5.9" For range 20-50mm / .8" - 2" models
- 952623: Extension rod 150mm / 5.9" For range 50-300mm / 2" - 12" models
Specifications:
Order No | Range | Individual Range | Setting Rings Included | Remarks |
468-976 | 0.275 - 0.5" 6.925 - 12.7 mm | 0.275 - 0.35" 0.35 - 0.425" 0.425 - 0.5" | 0.35" DIA 0.425" DIA | with extension rod |
468-977 | 0.5 - 0.8" 12.7 - 20.32 mm | 0.5 - 0.65" 0.65 - 0.8" | 0.65" DIA | with extension rod/ with TiN-coated contact points |
468-978 | 0.8 - 2" 20.32 - 50.8 mm | 0.8 - 1" 1 - 1.2" 1.2 - 1.6" 1.6 - 2" | 1" DIA 1.6" DIA | with extension rod/ with TiN-coated contact points |
468-979 | 2 - 4" 50.8 - 101.6 mm | 2 - 2.5" 2.5 - 3" 3 - 3.5" 3.5 - 4" | 2.5" DIA 3.5" DIA | with extension rod/ with TiN-coated contact points |
468-980 | 4 - 8" 101.6 - 203.2 mm | 4 - 5" 5 - 6" 6 - 7" 7 - 8" | 5" DIA 7" DIA | with extension rod/ with TiN-coated contact points |
468-986 | 0.275 - 0.5" 6.925 - 12.7 mm | 0.275 - 0.35" 0.35 - 0.425" 0.425 - 0.5" | 0.35" DIA 0.425" DIA | - |
468-987 | 0.5 - 1" 12.7 - 25.4 mm | 0.5 - 0.65" 0.65 - 0.8" 0.8 - 1" | 0.65" DIA 0.8" DIA | with TiN-coated contact points |
468-988 | 1 - 2" 25.4 - 50.8 mm | 1 - 1.2" 1.2 - 1.6" 1.6 - 2" | 1.2" DIA 1.6" DIA | with TiN-coated contact points |
468-989 | 2 - 3" 50.8 - 76.2 mm | 2 - 2.5" 2.5 - 3" | 2.5" DIA | with TiN-coated contact points |
468-990 | 3 - 4" 76.2 - 101.6 mm | 3 - 3.5" 3.5 - 4" | 3.5" DIA | with TiN-coated contact points |
For more info, visit www.p65warnings.ca.gov.