Mitutoyo Dial Caliper Gages External Measurement Type - Series 209
Brand: Mitutoyo- ID:
- 109501
Mitutoyo Dial Caliper Gages External Measurement Type - Series 209
Specifications:
Model | Range | Grad. | Accuracy | Max. Meas. Depth L | Length Hb | Length Hf | Meas. Contact Type | Size | Mass |
209-450 | 0 - .40" | .0002" | .0008" | 1.37" | .75" | .75" | K/K | 1.5mm | 170g |
209-451 | 0 - .40" | .0002" | .001" | 1.37" | .85" | .58" | T | 6mm | 560g |
209-454 | 0 - .80" | .0005" | .0015" | 3.2" | .97" | .97" | S | Chisel R0.4mm | 210g |
209-455 | 0 - .80" | .0005" | .0015" | 3.2" | .97" | .97" | K/K | 1.5mm | 210g |
209-456 | 0 - .80" | .0005" | .0015" | 3.2" | .97" | .10" | RK/K | 1.5mm | 200g |
209-457 | 0 - .80" | .0005" | .0015" | 3.2" | .97" | .10" | R/S | Chisel RO.4,1.5mm | 200g |
209-788 | 2.0" - 4.0" | .001" | .003" | 6.7" | 1.26" | .18" | K/K | 2mm | 580g |
209-789 | 0 - .50" | .005" | .005" | 1.38" | - | - | PR | 2,Chisel RO.5mm | 40g |
209-790 | 0 - .50" | .005" | .005" | 1.38" | - | - | PR | 2mm | 40g |
209-916 | 0 - 2.0" | .001" | .002" | 6.6" | 1.2" | 1.2" | K/K | 3mm | 430g |
209-917 | 0 - 2.0" | .001" | .002" | 6.6" | 1.2" | .18" | RK/K | 3mm | 400g |
For more info, visit www.p65warnings.ca.gov.