Martin Tools Pin Spanner Wrenches
Specifications:
Item Number | Model | Capacity | Pin Spec. for Circle Dia. | Pin Height | Overall Length |
97-557-3 | 452 | 1" | 3/16" | 5/32" | 4" |
97-558-1 | 453 | 1-1/4" | 13/64" | 5/32" | 4-1/2" |
97-559-9 | 454 | 1-1/2" | 7/32" | 3/16" | 5" |
97-561-5 | 455 | 1-3/4" | 15/64" | 3/16" | 5-1/2" |
97-562-3 | 456 | 2" | 1/4" | 7/32" | 6" |
97-563-1 | 457 | 2-1/4" | 17/64" | 1/4" | 6-1/2" |
97-564-9 | 458 | 2-1/2" | 9/32" | 9/32" | 7" |
97-566-4 | 459 | 2-3/4" | 19/64" | 9/32" | 7-1/2" |
97-567-2 | 460 | 3" | 5/16" | 9/32" | 8" |
97-568-0 | 461 | 3-1/4" | 21/64" | 9/32" | 8-1/2" |
97-569-8 | 462 | 3-1/2" | 11/32" | 5/16" | 9" |
97-570-6 | 463 | 3-3/4" | 23/64" | 11/32" | 9-1/2" |
97-574-8 | 464 | 4" | 3/8" | 11/32" | 10" |
97-641-5 | 466 | 5" | 7/16" | 13/32" | 12" |
97-642-3 | 468 | 6" | 1/2" | 9/16" | 14" |
For more info, visit www.p65warnings.ca.gov.