IRWIN Tinner's Snips
Straight Pattern:
- Precision ground edges on the blades ensure a tight grip on each cut for superior cutting quality.
- Hot drop forged steel blades provide maximum strength and long life.
- Durable spring washer holds blades tightly against each other when cutting.
- Pro-Touchâ„¢ grips provide superior comfort, resists twisting.
- Handle color: Blue.
Straight Pattern | |||
Item Number | 92-244-3 | 92-245-0 | 92-246-8 |
Mfr Part # | 22007 | 22010 | 22012 |
Snip Type | Tinner's Snip | Tinner's Snip | Tinner's Snip |
Cut Direction | Straight | Straight | Straight |
Overall Length Range | 7" - 9.9" | 10" and Longer | 10" and Longer |
Length of Cut (Inch) | 1/1/2002 | 2 | 2/3/2004 |
Steel Capacity (AWG) | 24 | 22 | 20 |
Stainless Steel Capacity (AWG) | 28 | 26 | 22 |
Overall Length (Inch) | 7 | 10 | 12/3/2004 |
Application | General | General | General |
Handle Material | Vinyl | Vinyl | Vinyl |
Handle Color | Blue | Blue | Blue |
Duckbill Pattern:
- Cuts straight and tight curves
- Handle color: Blue
Duckbill Pattern | |||
Item Number | 92-247-6 | 92-248-4 | 92-249-2 |
Mfr Part # | 23007 | 23010 | 23012 |
Snip Type | Tinner's Snip | Tinner's Snip | Tinner's Snip |
Cut Direction | Straight | Straight | Straight |
Overall Length Range | 7" - 9.9" | 10" and Longer | 10" and Longer |
Length of Cut (Inch) | 1/1/2002 | 2 | 2/3/2004 |
Steel Capacity (AWG) | 26 | 24 | 22 |
Stainless Steel Capacity (AWG) | 28 | 26 | 22 |
Overall Length (Inch) | 7 | 10 | 12/3/2004 |
Application | General | General | General |
Handle Material | Vinyl | Vinyl | Vinyl |
Handle Color | Blue | Blue | Blue |

For more info, visit www.p65warnings.ca.gov.
Item Number | Description | Overall Length | Length of Cut | Steel Gauge Capacity | Price | Quantity |
---|---|---|---|---|---|---|
92-247-6 | Tinners Snips, Duckbill Pattern #23007 | 7" | 1-1/2" | 26 | $ 19.95 | |
92-248-4 | Tinners Snips, Duckbill Pattern #23010 | 10" | 2" | 24 | $ 29.95 | |
92-249-2 | Tinners Snips, Duckbill Pattern #23012 | 12-3/4" | 2-3/4" | 22 | $ 34.95 | |
92-244-3 | Tinners Snips, Straight Pattern #22007 | 7" | 1-1/2" | 24 | $ 24.95 | |
92-245-0 | Tinners Snips, Straight Pattern #22010 | 10" | 2" | 22 | $ 36.95 | |
92-246-8 | Tinners Snips, Straight Pattern #22012 | 12-3/4" | 2-3/4" | 20 | $ 35.95 |