iGaging IP54 Electronic Digital Internal Bore Gauges
- IP54 water and dust protective rating
- Resolution: 0.00005”/0.001mm
- Carbide Measuring surfaces
- Contact points are designed to allow measurements near the bottom of blind holes
- Setting ring included
- SPC Data Port for wire or wireless data output
- Friction thimble
- Complete with molded protective case
- Wrench included
Specifications:
Item Number | 35-3PT-0608 | 35-3PT-0810 | 35-3PT-1012 | 35-3PT-1216 |
Range (inch) | 0.236 - 0.315" | 0.315 - 0.394" | 0.394 - 0.472" | 0.472 - 0.65" |
Range (mm) | 6 - 8 mm | 8 - 10 mm | 10 - 12 mm | 12 - 16.51 mm |
Setting Ring Size | ø8 mm | ø8 mm | ø10 mm | ø16 mm |
Resolution | 0.0005" / 0.001 mm | 0.0005" / 0.001 mm | 0.0005" / 0.001 mm | 0.0005" / 0.001 mm |
Tolerance | 0.00016" | 0.00016" | 0.00016" | 0.00016" |
Item Number | 35-3PT-1620 | 35-3PT-2025 | 35-3PT-2530 | 35-3PT-3040 |
Range (inch) | 0.65 - 0.8" | 0.8 - 1" | 1 - 1.2" | 1.2 - 1.6" |
Range (mm) | 16.51 - 20.32 mm | 20.32 - 25.40 mm | 25.40 - 30.48 mm | 30.48 - 40.64 mm |
Setting Ring Size | ø17 mm | ø25 mm | ø30 mm | ø40 mm |
Resolution | 0.0005" / 0.001 mm | 0.0005" / 0.001 mm | 0.0005" / 0.001 mm | 0.0005" / 0.001 mm |
Tolerance | 0.00016" | 0.0002" | 0.0002" | 0.0002" |
Item Number | 35-3PT-4050 | 35-3PT-5060 | 35-3PT-6275 | 35-3PT-7588 | 35-3PT-87100 |
Range (inch) | 1.6 - 2" | 2 - 2.5" | 2.5 - 3" | 3 - 3.5" | 3.5 - 4" |
Range (mm) | 40.64 - 50.80 mm | 50 - 63 mm | 62 - 75 mm | 75 - 88 mm | 87 - 100 mm |
Setting Ring Size | ø50 mm | ø60 mm | ø70 mm | ø80 mm | ø90 mm |
Resolution | 0.0005" / 0.001 mm | 0.0005" / 0.001 mm | 0.0005" / 0.001 mm | 0.0005" / 0.001 mm | 0.0005" / 0.001 mm |
Tolerance | 0.0002" | 0.0002" | 0.0002" | 0.00025" | 0.00025" |
For more info, visit www.p65warnings.ca.gov.