Deep Saws Bi-Metal Hole Saws for Wood Plastic & Metal
Industrial quality M42 bi-metal hole saws at fair prices. Fill your tool box and be ready for any job site or project!
Features:
- Bi-Metal Construction for safety/longevity and shatter resistance
- High Quality M42 HSS teeth with appropriate rake for all materials
- 4-6 TPI or 8-12 TPI variable pitch to help reduce chatter
- 3" or 4" cutting depth
- 5/8-18 threads (industry standard like other hole saws)
- Custom designed in the USA and imported directly by DeepSaws
3" Deep Bi-Metal Hole Saws - 4-6 TPI:
Max cut angle you can achieve with a 3" deep saw with a single pass (not removing any cut material):
- 1-1/2" thick material – 60 degrees from a perpendicular cut
- 1-5/8" thick material – 57 degrees from a perpendicular cut
- 1-3/4" thick material – 54 degrees from a perpendicular cut
- 2" thick material – 48 degrees from a perpendicular cut
DEPTH/TPI | ITEM NUMBER | OD inch |
OD mm |
OD mm, rounded |
Length | LBS | Teeth min | Teeth max |
3.00" DEEP 4-6 TPI |
100816 | 1.25 | 31.75 | 31.75 | 3.00 | 0.297 | 17 | 22 |
100817 | 1.5 | 38.1 | 38.10 | 3.00 | 0.396 | 20 | 26 | |
100818 | 1.625 | 41.275 | 41.28 | 3.00 | 0.45 | 22 | 28 | |
100819 | 1.688 | 42.8752 | 42.88 | 3.00 | 0.478 | 23 | 29 | |
100820 | 1.75 | 44.45 | 44.45 | 3.00 | 0.505 | 23 | 30 | |
100821 | 1.875 | 47.625 | 47.63 | 3.00 | 0.564 | 25 | 32 | |
100822 | 2 | 50.8 | 50.80 | 3.00 | 0.625 | 27 | 35 | |
100799 | 2.25 | 57.15 | 57.15 | 3.00 | 30 | 39 |
4" Deep Bi-Metal Hole Saws - 4-6 TPI:
Max cut angle you can achieve with a 4" deep saw with a single pass (not removing any cut material):
- 1-1/2" thick material – 68 degrees from a perpendicular cut
- 1-5/8" thick material – 66 degrees from a perpendicular cut
- 1-3/4" thick material – 64 degrees from a perpendicular cut
- 2" thick material – 60 degrees from a perpendicular cut
DEPTH/TPI | ITEM NUMBER | OD inch |
OD mm |
OD mm, rounded |
Length | LBS | Teeth min | Teeth max |
4.00" DEEP 4-6 TPI |
100798 | 1.125 | 28.575 | 28.58 | 4.00 | 15 | 19 | |
100823 | 1.25 | 31.75 | 31.75 | 4.00 | 0.366 | 17 | 22 | |
100824 | 1.5 | 38.1 | 38.10 | 4.00 | 0.479 | 20 | 26 | |
100825 | 1.625 | 41.275 | 41.25 | 4.00 | 0.539 | 22 | 28 | |
100826 | 1.688 | 42.8752 | 42.88 | 4.00 | 0.571 | 23 | 29 | |
100827 | 1.75 | 44.45 | 44.45 | 4.00 | 0.602 | 23 | 30 | |
100828 | 1.875 | 47.625 | 47.63 | 4.00 | 0.669 | 25 | 32 | |
100829 | 2 | 50.8 | 50.80 | 4.00 | 0.69 | 27 | 35 |
3" Deep Bi-Metal Hole Saws - 8-12 TPI:
Max cut angle you can achieve with a 3" deep saw with a single pass (not removing any cut material):
- 1-1/2" thick material – 60 degrees from a perpendicular cut
- 1-5/8" thick material – 57 degrees from a perpendicular cut
- 1-3/4" thick material – 54 degrees from a perpendicular cut
- 2" thick material – 48 degrees from a perpendicular cut
DEPTH/TPI | ITEM NUMBER | OD inch |
OD mm |
OD mm, rounded |
Length | LBS | Teeth min | Teeth max |
3.00" DEEP 8-12 TPI |
100797 | 1.125 | 28.575 | 28.58 | 3.00 | 29 | 40 | |
100830 | 1.25 | 31.75 | 31.75 | 3.00 | 0.297 | 32 | 44 | |
100831 | 1.5 | 38.1 | 38.10 | 3.00 | 0.396 | 39 | 53 | |
100832 | 1.625 | 41.275 | 41.25 | 3.00 | 0.45 | 42 | 57 | |
100833 | 1.688 | 42.8752 | 42.88 | 3.00 | 0.478 | 44 | 60 | |
100834 | 1.75 | 44.45 | 44.45 | 3.00 | 0.505 | 45 | 62 | |
100835 | 1.875 | 47.625 | 47.63 | 3.00 | 0.564 | 49 | 66 | |
100836 | 2 | 50.8 | 50.80 | 3.00 | 0.625 | 52 | 71 |
4" Deep Bi-Metal Hole Saws - 8-12 TPI:
Max cut angle you can achieve with a 4" deep saw with a single pass (not removing any cut material):
- 1-1/2" thick material – 68 degrees from a perpendicular cut
- 1-5/8" thick material – 66 degrees from a perpendicular cut
- 1-3/4" thick material – 64 degrees from a perpendicular cut
- 2" thick material – 60 degrees from a perpendicular cut
DEPTH/TPI | ITEM NUMBER | OD inch |
OD mm |
OD mm, rounded |
Length | LBS | Teeth min | Teeth max |
4.00" DEEP 8-12 TPI |
100837 | 1.25 | 31.75 | 31.75 | 4.00 | 0.366 | 32 | 44 |
100838 | 1.5 | 38.1 | 38.10 | 4.00 | 0.479 | 39 | 53 | |
100839 | 1.625 | 41.275 | 41.25 | 4.00 | 0.539 | 42 | 57 | |
100840 | 1.688 | 42.8752 | 42.88 | 4.00 | 0.571 | 44 | 60 | |
100841 | 1.75 | 44.45 | 44.45 | 4.00 | 0.602 | 45 | 62 | |
100842 | 1.875 | 47.625 | 47.63 | 4.00 | 0.669 | 49 | 66 | |
100843 | 2 | 50.8 | 50.80 | 4.00 | 0.69 | 52 | 71 | |
100859 | 3 | 76.2 | 76.20 | 4.00 | 78 | 106 |
For more info, visit www.p65warnings.ca.gov.