Birmingham High Speed Precision Gap Bed Lathe 3-1/8" Spindle Bore - YCL-2080
Brand: Birmingham Machinery- SKU:
- YCL-2080
- ID:
- 101239
$24,995.00
Birmingham High Speed Precision Gap Bed Lathe
20" x 80"
YCL-2080
Features:
- 10 HP Main motor
- One-Piece Cast iron base
- D1-8 spindle with 3-1/8" Bore
- No Change gears required
- 12 Speeds from 45-1, 600 rpm
- 60 Kinds of inch threads from 112-2 TPI
- 47 Kinds of Metric threads from 0.2 - 14mm
- Main Spindle Hardened & Precision ground
- Bed made on fine grain high tensile cast iron
- Bedways induction hardened & precision ground
- All gears & shafts hardened & precision ground
- Main spindle supported at 3-point by precision bearings
Standard Equipment
- Follow rest
- 18 inch face plate
- 6 1/2 inch steady rest w/rollers
- 12 inch 3-jaw chuck
- 16 inch 4-jaw chuck
- 10 inch drive plate
- Operation and parts manuals
- Coolant system
- Halogen work light
- Removable gap
- 4-way tool post
- Thread chasing dial
- Hand oil pump for ways
- (2) dead centers
- Reducing sleeve M.T. 7/M.T.5
- Tool kit with tools
- 4-position automatic kick-out longitudinal carriage stop
- Full length foot brake
- Full length splash guard
Optional Equipment: Call for Pricing
- Taper attachment
- Quick tool changer
- 5-C Lever Type Collet Closer
- Digital readout
- 12" steady rest w/rollers
Specifications | |||||||
---|---|---|---|---|---|---|---|
ITEM / MODEL | YCL-2060 | YCL-2080 | YCL-20120 | YCL-2260 | YCL-2280 | YCL-22120 | |
CAPACITIES | Max. swing over bed | 20 inch | 22 inch | ||||
Distance between centers | 60 inch | 80 inch | 120 inch | 60 inch | 80 inch | 120 inch | |
Max. effective cutting length | 56 inch | 75 1/2 inch | 116 inch | 56 inch | 75 1/2 inch | 116 inch | |
Max. swing over cross slide | 11 7/8 inch | 13 3/4 inch | |||||
Max. swing in gap | 29 inch | 31 inch | |||||
Effective length in gap | 6 inch | ||||||
Width of bed | 13 3/4 inch | ||||||
HEADSTOCK | Spindle Nose | D1-8 | |||||
Diameter of spindle thru bore | 3 1/8 inch | ||||||
Taper of spindle center | M.T. #7 / M.T. #5 | ||||||
Spindle speeds, 12 steps | 25, 35, 55, 80, 120, 170, 235, 350, 525, 700, 1100, 1600 rpm | ||||||
FEEDS & THREADS | Longitudinal feeds | 35 Kinds, 0.0022 - 0.0612 inch / rev. | |||||
Cross feeds | 35 Kinds, 0.00048 - 0.01354 inch/rev. | ||||||
Metric threads | 47 Kinds, 0.2 - 14mm | ||||||
Inch threads | 60 Kinds, 112 - 2 TPI | ||||||
Module threads | 39 Kinds, 0.1 - 7mm | ||||||
Diametral pitch threads | 50 Kinds, 4 -112 DP | ||||||
CARRIAGE | Max. travel of cross slide | 12 15/16 inch | |||||
Max. travel of top slide | 5 1/8 inch | ||||||
4-way tool post size | 1 x 1 inch | ||||||
Longitudinal leadscrew dia./pitch | Dia. 1 5/8 inch / 4 TPI | ||||||
TAILSTOCK | Diameter of tailstock quill | 3 inch | |||||
Taper of tailstock quill center | M.T. #5 | ||||||
Max. travel of tailstock quill | 7 inch | ||||||
MOTORS | Power of main motor | 10HP, 230/460V/60HZ, 3 Phased Prewired 230V | |||||
Power of coolant pump | 1/8HP, 230/460V/60HZ, 3 Phase Prewired 230V | ||||||
DIMENSIONS | Overall dimensions (L x W x H) (in) approx. | 114x46x57 | 134x46x57 | 154x46x57 | 114x46x58 | 134x46x58 | 154x46x58 |
Net weight, LBS, approx. | 5,200 | 5,900 | 7,500 | 5,200 | 6,000 | 7,600 | |
Gross weight, LBS, approx. | 5,900 | 6,500 | 8,500 | 6,000 | 6,600 | 8,600 |
For more info, visit www.p65warnings.ca.gov.