Air King Pivoting Industrial Grade Floor Fans
Models:
9230 | 30" 1/4 HP Floor Fan |
9224 | 24" 1/4 HP Floor Fan |
9220 | 20" 1/6 HP Floor Fan |
9219 | 18" 1/6 HP Floor Fan with Roll-About Stand |
9218 | 18" 1/6 HP Floor Fan |
9214 | 14" 1/20 HP Floor Fan |
9212 | 12" 1/25 HP Floor Fan |
Motor:
9230, 9224: 3-speed, 1/4 HP, 120V, 1 phase, totally enclosed, ball bearing, permanently lubricated, permanent split capacitor.
9220, 9219, 9218: 3-speed, 1/6 HP, 120V, 1 phase, totally enclosed, ball bearing, permanently lubricated, permanent split capacitor.
9214: 3-speed, 1/20 HP, 120V, 1 phase, totally enclosed, ball bearing, permanently lubricated, permanent split capacitor.
9212: 3-speed, 1/25 HP, 120V, 1 phase, open motor, sleeve bearing, permanent split capacitor.
Controls: Rear mounted rotary switch
Power Cord: Black, 10’, 3-conductor, SJT type
Coating: Blade, Guard, and Mounts are Powder coated steel
Compliance: ETL, OSHA
What is included with the unit?
- 9230, 9224: Assembled fan head, floor stand and wheels with assembly hardware
- 9220, 9218, 9214, 9212: Assembled fan head with attached floor stand
- 9219: Assembled fan head, roll about stand with assembly hardware
- User Manual
Specifications:
Models | 9230 | 9224 | 9220 |
Blade Size | 30" | 24" | 20" |
CFM (High/Med/Low) | 7400 / 6360 / 4980 | 5130 / 4490 / 3670 | 3670 / 3330 / 2940 |
RPM (High/Med/Low) | 1040 / 902 / 860 | 1060 / 925 / 745 | 1500 / 1310 / 1050 |
AMPS (High/Med/Low) | 2.4 / 1.9 / 1.5 | 2.4 / 1.9 / 1.5 | 1.6 / 1.3 / 1.1 |
Watts (High/Med/Low) | 255 / 200 / 154 | 252 / 199 / 157 | 184 / 155 / 130 |
dB (High/Med/Low) | 75 / 71 / 67 | 72 / 69 / 64 | 62 / 55 / 48 |
Adjustable Height | N/A | N/A | N/A |
Pivoting Head | Yes | Yes | Yes |
Weight (lbs.) | 48.3 | 41.8 | 24 |
Cube (feet) | 8.63 | 5.69 | 4.46 |
Dimensions (LxWxH) | 33.75" x 12.25" x 35.5" | 27" x 12" x 28.75" | 25.75" x 12.5" x 25" |
Specification Sheet | 9230 | 9224 | 9220 |
Models | 9219 | 9218 |
Blade Size | 18" | 18" |
CFM (High/Med/Low) | 3190 / 2970 / 2660 | 3190 / 2970 / 2660 |
RPM (High/Med/Low) | 1500 / 1300 / 1100 | 1500 / 1300 / 1100 |
AMPS (High/Med/Low) | 1.5 / 1.3 / 1.0 | 1.5 / 1.3 / 1.0 |
Watts (High/Med/Low) | 180 / 150 / 125 | 180 / 150 / 125 |
dB (High/Med/Low) | 67 / 58 / 49 | 67 / 58 / 49 |
Adjustable Height | 26" / 28" | N/A |
Pivoting Head | Yes | Yes |
Weight (lbs.) | 27.9 | 21.4 |
Cube (feet) | 4.44 | 3.17 |
Dimensions (LxWxH) | 24" x 25" x 48" | 22" x 9.75" x 22" |
Specification Sheet | 9219 | 9218 |
Models | 9214 | 9212 |
Blade Size | 14" | 12" |
CFM (High/Med/Low) | 1650 / 1470 / 1180 | 1360 / 1170 / 1010 |
RPM (High/Med/Low) | 1498 / 1296 / 934 | 1545 / 1205 / 900 |
AMPS (High/Med/Low) | 0.6 / 0.5 / 0.4 | 0.8 / 0.6 / 0.5 |
Watts (High/Med/Low) | 63 / 56 / 48 | 85 / 76 / 64 |
dB (High/Med/Low) | 58 / 55 / 48 | 56 / 49 / 42 |
Adjustable Height | N/A | N/A |
Pivoting Head | Yes | Yes |
Weight (lbs.) | 13.6 | 12.1 |
Cube (feet) | 1.98 | 1.43 |
Dimensions (LxWxH) | 18.75" x 9" x 18" | 15.5" x 8.5" x 16.5" |
Specification Sheet | 9214 | 9212 |
For more info, visit www.p65warnings.ca.gov.
Item Number | Description | Price | Quantity | ||
---|---|---|---|---|---|
AK9219 | Air King Pivoting Industrial Grade Floor Fan with Roll-About Stand | 18" | 1/6 HP | $ 299.95 | |
AK9212 | Air King Pivoting Industrial Grade Floor Fan | 12" | 1/25 HP | $ 219.95 | |
AK9214 | Air King Pivoting Industrial Grade Floor Fan | 14" | 1/20 HP | $ 229.95 | |
AK9218 | Air King Pivoting Industrial Grade Floor Fan | 18" | 1/6 HP | $ 239.95 | |
AK9220 | Air King Pivoting Industrial Grade Floor Fan | 20" | 1/6 HP | $ 329.95 | |
AK9224 | Air King Pivoting Industrial Grade Floor Fan | 24" | 1/4 HP | $ 454.69 | |
AK9230 | Air King Pivoting Industrial Grade Floor Fan | 30" | 1/4 HP | $ 379.95 |