Acra High Speed Precision Lathes, 22" Swing Over Bed
Features:
- Meehanite cast iron, vibration stresses relieved
- Induction hardened (HS70 degree) and precision ground
- Precision hand scraped removable gap
- Foot brake
Universal Gear Box:
- Oil bath lubrication
- Heat-treated gears
- Inch/Metric/Module/Diametrical Threads
- Output Shaft is designed with safety pin
Apron and Saddle:
- Manual and automatic lubrication system. Oil distributor adjusted to lubricating bedways and cross slide or both.
- Overload protection device
- Cross slide is hardened and precision ground
- Cross slide screws are hardened and oil bathed
- Forward - Off - Reverse Lever
- Top and saddle slide locking system
- T-Slot Compound
Spindle:
- Supported by 3 precision P-Grade taper roller bearings
- Dynamically balanced, hardened and precision ground
- ACH-2200/2600 Series: D1-11 Spindle Nose, Spindle Bore 4-1/8" (104 mm)
Headstock:
- All gears made by chromium molybdenum steel and segmentation treated and precision ground
- Forced lubrication system
Tailstock:
- Quill made by chromium molybdenum steel with segmentation and precision ground
- ACH-2200/2600 Series: Quill diameter 3" (75 mm) and Travel 7" (178 mm). Two-Speed with 1:1 and 1/4:1 change feeds.
Standard Equipment:
- 15" 3-Jaw Chuck
- Coolant System
- 4 Way Tool Holder
- Removable Gap
- Steady Rest (1-3/5" ~ 10")
- Halogen Light
- Full Length Splash Guard
Specifications:
Item Number | ATEL-2260ACH | ATEL-2290ACH | ATEL-22120ACH | ATEL-22160ACH |
Swing over Bed | 22" (560 mm) | |||
Swing over Gap | 31.37" (797 mm) | |||
Swing over Carriage | 13.38" (340 mm) | |||
Gap Width | 10.63" (270 mm) | |||
Bed Width | 15.75" (400 mm) | |||
Between Centers | 60" (1525 mm) | 90" (2300 mm) | 120" (3050 mm) | 160" (4065 mm) |
Spindle | ||||
Spindle Nose | D1-11 | |||
Spindle Bore | 4-1/8" (104 mm) | |||
Spindle Speeds - 60 Hz | 13, 20, 30, 47, 70, 105, 150, 230, 340, 530, 800, 1200 RPM | |||
Travel | ||||
Cross Slide | 16" (400 mm) | |||
Compound Slide | 9.52" (242 mm) | |||
Threads | ||||
Leadscrew Diameter and Pitch | 1-3/4" (45 mm) dia. x 4 TPI or 6mm Pitch | |||
Range of Inch Threads | 44 kinds - 2-72 TPI | |||
Range of Metric Threads | 39 kinds - 0.2 - 14 Pitc | |||
Range of Module Threads | 24 kinds - 0.2 - 3.5 MP | |||
Range of Diametrical Threads | 24 kinds - 8-48 DP | |||
Longitudinal Feed | mm - 36 steps 0.0014 - 0.0408 inch/rev. | |||
Cross Feed | 1/2 of Longitudinal Feeds | |||
Tail Stock | ||||
Quill Diameter | 3" (75 mm) | |||
Quill Travel | 7" (178 mm) | |||
Taper of Center | MT No.5 | |||
Motor | ||||
Spindle Motor | 15 HP (10.5 Kw) | |||
Coolant | 1/8 HP | |||
Dimension | ||||
Length | 114" (2900 mm) | 146" (3700 mm) | 177" (4500 mm) | 216" (5500 mm) |
Height | 49" (1500 mm) | |||
Width | 47.2" (1200 mm) | |||
Net Weight | 5510 lbs. (2500 kgs) | 6282 lbs. (2850 kgs) | 6934 lbs. (3150 kgs) | 7934 lbs. (3600 kgs) |
For more info, visit www.p65warnings.ca.gov.