Accurate CMM Ruby Styli
M2, M3 & M4 Thread CMM Styli
Ruby Ball
Specifications:
CMM Styli - M2 Thread | |||||||
Item Number | Ball Size | Length | Renishaw Functional Equivalent | Carbide Probes | Fowler | Q Mark | |
Z3000 | 1 mm | 10 mm | - | - | 265-1R | 54-772-300 | TM2-1010 |
Z3001 | 1.5 mm | 10 mm | PS24R | A/5000/7802 | - | - | TM2-1510 |
Z3090 | 2 mm | 10 mm | PS8R | A/5000/7807 | - | 54-772-309 | TM2-2010 |
Z3290 | 3 mm | 10 mm | PS1R | A/5000/3604 | - | 54-772-329 | TM2-3010 |
Z3500 | 6 mm | 10 mm | PS14R | A/5000/4156 | 265-6R | 54-772-350 | TM2-6010 |
Z3600 | 8 mm | 12 mm | PS15R | A/5000/4158 | 265-8R | 54-772-360 | TM2-8015 |
Z3010 | 1 mm | 20 mm | PS23R | A/5000/7808 | 266-1R | 54-772-301 | TM2-1020-07 |
Z3011 | 1.5 mm | 20 mm | - | - | - | - | - |
Z3100 | 2 mm | 20 mm | PS2R | A/5000/3603 | 266-2R | 54-772-310 | TM2-2020 |
Z3300 | 3 mm | 20 mm | PS16R | A/5000/4160 | 266-3R | 54-772-330 | TM2-3020 |
Z3400 | 4 mm | 20 mm | PS17R | A/5000/4161 | 266-4R | 54-772-340 | TM2-4020 |
Z3405 | 5 mm | 21 mm | - | - | - | - | - |
Z3407 | 1.5 mm | 40 mm | - | - | - | - | - |
Z3410 | 3 mm | 40 mm | - | - | - | - | - |
CMM Styli - M3 Thread | |||||||
Item Number | Ball Size | Length | Renishaw Functional Equivalent | Carbide Probes | Fowler | Q Mark | |
Z3000M3 | 1 mm | 10 mm | - | - | - | - | - |
Z3500M3 | 6 mm | 10 mm | - | - | - | - | - |
Z3600M3 | 8 mm | 12 mm | - | - | - | - | - |
Z3010M3 | 1 mm | 20 mm | PS1-9R | A/5000/3551 | 261-1R | - | TM3-1020 |
Z3100M3 | 2 mm | 20 mm | PS1-10R | A/5000/3552 | 261-2R | - | TM3-2020 |
Z3300M3 | 3 mm | 20 mm | PS1-11R | A/5000/3553 | 261-3R | - | TM3-3020 |
Z3400M3 | 4 mm | 20 mm | PS1-12R | A/5000/7606 | 261-4R | - | TM3-4020 |
Z3405M3 | 5 mm | 21 mm | PS1-13R | A/5000/7630 | - | - | TM3-5020 |
CMM Styli - M4 Thread | |||||||
Item Number | Ball Size | Length | Renishaw Functional Equivalent | Carbide Probes | Fowler | Q Mark | |
Z3000M4 | 1 mm | 10 mm | - | - | - | - | - |
Z3500M4 | 6 mm | 10 mm | - | - | - | - | - |
Z3600M4 | 8 mm | 12 mm | - | - | - | - | - |
Z3010M4 | 1 mm | 20 mm | PS2-3R | A/5000/7545 | 840-1R | - | TM4-1020 |
Z3100M4 | 2 mm | 20 mm | PS2-4R | A/5000/7547 | 840-2R | - | TM4-2020 |
Z3300M4 | 3 mm | 20 mm | PS2-5R | A/5000/7549 | 840-3R | - | TM4-3020 |
Z3400M4 | 4 mm | 20 mm | PS2-6R | A/5000/7551 | 840-4R | - | TM4-4020 |
Z3405M4 | 5 mm | 21 mm | - | - | - | - | - |
For more info, visit www.p65warnings.ca.gov.