Destaco 200 Lb Inner Hold Capacity, Horiz Mount, Air Power Hold-Down Toggle Clamp 1/8 NPT Port, 145 Max psi, 102° Bar Opening, 26.92mm Height Under Bar 802-U - 89305023
Brand: Destaco- SKU:
- 89305023
- ID:
- 441681
$211.63
Destaco 200 Lb Inner Hold Capacity, Horiz Mount, Air Power Hold-Down Toggle Clamp 1/8 NPT Port, 145 Max psi, 102° Bar Opening, 26.92mm Height Under Bar
Manufacturer Part #: 802-U
S/N: 89305023
UNSPSC: 31162900
UPC: 697437580207
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Power Type | Pneumatic | ||
Bar End Type | Open | ||
Holding Capacity - Inner (N) | 890.00 | ||
Holding Capacity - Inner (Lb.) | 200.00 | ||
Bar Opening (Degrees) | 102 | ||
Bar Style | Solid | ||
Cylinder Bore Size (Decimal Inch) | 1.2600 | ||
Cylinder Bore Size (mm) | 32.00 | ||
Height Under Bar (mm) | 26.92 | ||
Height Under Bar (Decimal Inch) | 1.0600 | ||
Bar Extension (Decimal Inch) | 1.7300 | ||
Bar Extension (mm) | 43.94 | ||
Length Distance Between Mount Holes (Decimal Inch) | 0.5000 | ||
Length Distance Between Mount Holes (mm) | 12.70 | ||
Maximum Air Pressure (bar) | 10.00 | ||
Maximum Air Pressure (psig) | 145.00 | ||
Maximum Mechanical Advantage | 2.6 | 1, 5 | 1 |
Mounting Hole Size (Decimal Inch) | 0.2200 | ||
Mounting Hole Size (mm) | 5.59 | ||
Mounting Orientation | Horizontal | ||
Outer Clamping Force (Lb.) | 234.00 | ||
Outer Clamping Force (N) | 1045.00 | ||
Outer Load Capacity (Lb.) | 110.00 | ||
Outer Load Capacity (N) | 490.00 | ||
Overall Closed Height (mm) | 64.80 | ||
Overall Closed Height (Decimal Inch) | 2.5500 | ||
Overall Closed Length (mm) | 195.30 | ||
Overall Closed Length (Decimal Inch) | 7.6900 | ||
Overall Open Height (Decimal Inch) | 3.7700 | ||
Overall Open Height (mm) | 95.80 | ||
Overall Open Length (mm) | 151.40 | ||
Overall Open Length (Decimal Inch) | 5.9600 | ||
Sensor Compatibility | Round, T-Slot | ||
Width Distance Between Mount Holes (Decimal Inch) | 1.0600 | ||
Width Distance Between Mount Holes (mm) | 26.92 | ||
UNSPSC Code | 31162900 | ||
Port Size | 1/8 NPT | ||
Includes | Flat-Tip Bonded Neoprene Spindle | ||
K (In) | 1.0000 | ||
Minimum Operating Temperature F | 14 | ||
Maximum Operating Temperature F | 194 | ||
Minimum Operating Temperature C | -10 | ||
Maximum Operating Temperature C | 90 |

For more info, visit www.p65warnings.ca.gov.
