Jet Trolleys, Type: Manual, Load Capacity (Lb.): 1,100.000, Load Capacity (Ton): 1/2, Flange Width (Inch): 2-1/2 - 8, Additional Information: Complies with OSHA Regulations: ANSI/ASME B30.11 & B30.17 Standards 262005 - 31304231
Brand: Jet- SKU:
- 31304231
- ID:
- 459905
$170.18
Jet Trolleys, Type: Manual, Load Capacity (Lb.): 1,100.000, Load Capacity (Ton): 1/2, Flange Width (Inch): 2-1/2 - 8, Additional Information: Complies with OSHA Regulations: ANSI/ASME B30.11 & B30.17 Standards, Built in Bumper Guards
Manufacturer Part #: 262005
S/N: 31304231
UNSPSC: 24101706
UPC: 662755524639
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Type | Manual | |
Maximum Flange Width | 8 | |
Maximum Flange Width (Decimal Inch) | 8.0000 | |
Minimum Flange Width (Decimal Inch) | 2.5000 | |
Minimum Flange Width | 2-1/2 | |
Minimum Radius (Inch) | 35.0000 | |
Flange Width (Inch) | 2-1/2 to 8 | |
Maximum I-beam Height | 24.5000in | |
Minimum I-beam Height | 3.0000in | |
Wheel Diameter (Inch) | 2.8100 | |
Wheel Material | Steel | |
Standards | ANSI, ASME B30.11, ANSI, ASME B30.17 | |
Finish | Powder Coated | |
Includes | Spacer Washer | |
Additional Information | Built in Bumper Guards, Complies with OSHA Regulations | ANSI, ASME B30.11 & B30.17 Standards |
Minimum Radius | 35in | |
Length (Decimal Inch - 4 Decimals) | 7.3800 | |
Load Capacity (Lb. - 3 Decimals) | 1100 | |
Width (Decimal Inch - 4 Decimals) | 11.8100 | |
Depth (Decimal Inch) | 4.6300 |

For more info, visit www.p65warnings.ca.gov.
